|
||||||||||||||||||
April 4, 2019 - Regular School Board Meeting | ||||||||||||||||||
Title C8 - Approval for the Purchase of Eureka Math Instructional Materials for 2019-2020 | ||||||||||||||||||
Description The Curriculum and Instruction Division is seeking permission to purchase Eureka Math manipulative kits, teacher guides, and printed student materials to support our existing K-8 math curriculum. This open-source curriculum resource will provide teachers with an additional tool for Tier 1, 2, and 3 instruction, assessment, and monitoring of the tested Florida Standards for Mathematics. Eureka contributes to a deeper understanding of number sense and number relationships from lesson to lesson and from grade to grade and embeds a continued emphasis on discussion, modeling, and explanation to deepen students conceptual understanding of mathematics. In addition, Eureka currently has embedded math content professional development for teachers. | ||||||||||||||||||
Gap Analysis Teachers were using a combination of GoMath, Carnegie Learning Series, standards-based linked resources, and teacher-created materials to instruct their students prior to the introduction of Eureka resources. Teachers and administrators expressed concern about the need for materials and resources that better address the rigor of our Florida Standards for Mathematics. Additionally, the INTEL professional development data reflects a significant need to deepen math content knowledge of our teachers in grades K-8. Math content skills are addressed within the Eureka curriculum to help develop teachers’ mathematical content area knowledge and better prepare our students for success. | ||||||||||||||||||
Previous Outcomes In 2017-18, the school that selected to use the Eureka Math resources demonstrated a significant increase in proficiency and learning gains (see data table attached). The District currently has 82% of elementary classroom implementing Eureka.
| ||||||||||||||||||
Expected Outcomes It is expected that Clay County will demonstrate an increase in K-6 math proficiency and learning gains, accompanied by a correlating decrease in the number of Level 1 and 2 students. Students will increase their conceptual understanding of mathematics as they progress through the elementary grades using Eureka math. | ||||||||||||||||||
Strategic Plan Goal
| ||||||||||||||||||
Recommendation That the Clay County School Board approve the purchase of the Eureka Math material as a supplemental resource for the 2019-2020 school year. | ||||||||||||||||||
Contact Terry Connor, Assistant Superintendent of Curriculum and Instruction, terrence.connor@myoneclay.net, 904-652-3066 | ||||||||||||||||||
Financial Impact Not to exceed $405,000 from General and/or SAI allocation. | ||||||||||||||||||
Review Comments | ||||||||||||||||||
Attachments 2018 CCDS School Grades.pdf School District of Clay County-2018-Print-Quote_V2 1yr.pdf School District of Clay County-2019-Quote_V1 SE1 YR.pdf |