Previous Item | Next Item |
|
||
August 1, 2019 - Regular School Board Meeting | ||
Title C7 - 2019-20 Dual Enrollment Articulation Agreement Between District School Board of Clay County and District Board of Trustees St. Johns River State College | ||
Description A collaborative agreement between the St. Johns River State College and the SBCC for Dual Enrollment purposes. The 2019-20 agreement allows for the continuation of a longstanding relationship between these two organizations. This agreement allows Clay County students to enroll in college courses on the campuses of SJRSC and on each high school site. The agreement outlines policies pertaining to Dual Enrollment and the roles and responsibilities of each entity. | ||
Gap Analysis The agreement must be made in order to continue this offering to Clay students. | ||
Previous Outcomes Clay County has had a positive working relationship with SJRSC for many years. This agreement benefits the students of the District by allowing them to earn both college credits and high school credits simultaneously. Thousands of students have earned these dual credits over the years, thus, allowing students to accelerate their postsecondary work and to save parents/families money. Total credit hours and financial costs for the 2018-2019 year are: Total Credit Hours:
Cost to District:
Total Cost for Dual Enrollment: $321,198
| ||
Expected Outcomes Clay County students will continue to receive college-level courses on the high school sites and on the SJRSC campus and to inform students of this opportunity. It is expected that the total number of credit hours earned will slightly increase due to the positive promotion of this program. | ||
Strategic Plan Goal Goal 1: Develop a High Quality & Aligned Instructional System Strategy 1.3: Prepare all students to be full option graduates who are prepared for college, eligible to enlist in military services, or able to compete in the workforce.
| ||
Recommendation That the Clay County School Board approve 2019-20 Dual Enrollment Articulation Agreement Between District School Board of Clay County and District Board of Trustees St. Johns River State College. | ||
Contact Terry Connor, Chief Academic Officer, 904.336.9405, terrence.connor@myoneclay.net | ||
Financial Impact Approximately $350,000.00 - 100.5100730.9007.0000 | ||
Review Comments | ||
Attachments August 2019 - 2019-2020 SJRSC Dual Enrollment agreement (1).pdf |