|
||
August 3, 2017 - Regular School Board Meeting | ||
Title C9 - Renewal of "Dual Enrollment Articulation Agreement Between District School Board of Clay County and District Board of Trustees St. Johns River State College" | ||
Description A collaborative agreement between the St. Johns River State College and the SBCC for Dual Enrollment purposes. The 2017-18 agreement allows for the continuation of a longstanding relationship between the two organizations. This agreement allows Clay County students to enroll in college courses on the campuses of SJRSC and on each high school site. The agreement outlines policies pertaining to Dual Enrollment and the roles and responsibilities of each entity. | ||
Gap Analysis N/A | ||
Previous Outcomes Clay County has had a positive working relationship with SJRSC and the agreement benefits the students of the district by allowing them to earn both college credits and high school credits. Thousands of students have earned these dual credits over the years, allowing students to accelerate their postsecondary work and to save parents/families money. Total credit hours and financial costs for the 2016-17 year are: Total Credit Hours: Fall: 1700 Credit Hours Spring: 1680 Credit Hours TOTAL: 3380 Credit Hours Cost to District: Fall: $122,366 Spring: $120,926.40 TOTAL: $243,292.40 | ||
Expected Outcomes Clay County students will continue to provide college level courses on the high school sites and to inform students of the opportunity to attend as full time students on the SJRSC sites. It is expected that the total number of credit hours earned will slightly increase due to the opening of the Middleburg "Collegiate High School" site and the promotion of dual enrollment courses. | ||
Strategic Plan Goal The District will work closely with SJRSC in order to better advise students on the postsecondary opportunities available to all students. Students who successfully pass a course earn acceleration points for their home schools while preparing themselves for college level work. | ||
Recommendation Approval of the 2017-18 agreement between St. Johns River State College and School Board of Clay County. | ||
Contact Terry Connor, Chief of Secondary Schools. 904-652-3066 terrance.connor@myoneclay.net Michael Wingate, Director of K-12 Academic Services. 904-529-2613 michael.wingate@myoneclay.net | ||
Financial Impact $270,000 (not including textbooks) | ||
Review Comments | ||
Attachments August 2017 - 2017-18 SJRSC Dual Enrollment Agreement.pdf |