Previous Item | Next Item |
|
||
August 4, 2022 - Regular School Board Meeting | ||
Title C6 - 2022-2023 Dual Enrollment Articulation Agreement Between School Board of Clay County and Florida State College of Jacksonville | ||
Description A collaborative agreement between the Florida State College at Jacksonville and SBCC for Dual Enrollment purposes. The 2022-23 agreement allows for the continuation of a longstanding relationship between the two organizations. This agreement allows Clay County students to enroll in college courses on the campuses of FSCJ. Currently, there are no courses taught on a Clay County campus site. The agreement outlines policies pertaining to Dual Enrollment and the roles and responsibilities of each entity. | ||
Gap Analysis This agreement allows students to continue college-level courses while enrolled in high school. | ||
Previous Outcomes Clay County has had a positive working relationship with FSCJ and the agreement benefits the students of the District by allowing them to earn both college credits and high school credits. Although the number of students who attend FSCJ during the year is extremely low, with the growth of certain areas of the District, this may increase in the coming years. This allows the continuation of students to accelerate their postsecondary work and to save parents/families money. | ||
Expected Outcomes Clay County students continue to take advantage of the Dual Enrollment program and earn college level credits. As certain areas grow, the number associated with this organization may increase. | ||
Strategic Plan Goal Goal 1: Develop a High Quality & Aligned Instructional System Strategy 1.3: Prepare all students to be full option graduates who are prepared for college, eligible to enlist in military services, or able to compete in the workforce. | ||
Recommendation That the Clay County School Board approve the 2022-2023 Dual Enrollment Articulation Agreement Between SBCC and FSCJ | ||
Contact Roger Dailey, Chief Academic Officer, roger.dailey@myoneclay.net, 904-336-6904, Treasure Pickett, Director K-12 Academic Services, treasure.pickett@myoneclay.net, 904-336-6918 | ||
Financial Impact $2000.00 (100.5100730.9007.0000.0000) | ||
Review Comments | ||
Attachments August 2022 - FSCJ Dual Enrollment Agreement.pdf |