Previous Item | Next Item |
|
||
August 4, 2022 - Regular School Board Meeting | ||
Title C22 - BID to be Awarded | ||
Description Award BID as required per FS 287, DOE 6A-1.012 and School Board Policy a. Digital Surveillance Systems Bid #22-F-238. Contract Period is for a one (1) year period from August 15, 2022 through August 31, 2023 with the option to renew for three (3) additional one (1) year contract periods upon mutual agreement, in writing. Bid established for the purchase of qualified labor, equipment and material to install and repair a full range of Digital Surveillance System needs, which include but are not limited to, Cameras (PTX/PTZ/etc.), Analog/IP (open standards, Avigilon compatible, minimum dual stream), Digital Video Recorders (DVRs), Network Video Recorders (NVRs), Keyboard/Controller,19”– 32” LCD Monitors, Lenses, Cable/Coax, Connectors, Twisted Pair Transmitters/Receivers, Housing/Domes/Mounts, Surge Protection, Power Supplies, Uninterruptible Power Supply, and Software. The vendors awarded are the two (2) responsive and responsible bidders meeting specifications. b. Chiller Services – County Wide Bid #22-MA-323. Contract Period is for a one (1) year period from September 1, 2022 through August 31, 2023 with the option to renew for three (3) additional one (1) year contract periods upon mutual agreement, in writing. Bid established for the purchase of qualified labor, equipment and material to perform three (3) quarterly and one (1) comprehensive annual preventive maintenance service inspections and the repair and replacement as needed for Trane, York, and McQuay chillers. The vendors awarded are the two (2) lowest, responsive and responsible qualified bidders meeting specifications. | ||
Gap Analysis The District requires contractors to provide services to ensure our facilities and equipment are maintained and functional. The District requires vendors to provide products to ensure our students and staff receive the items to meet their needs. | ||
Previous Outcomes Prior Board approved Bids will/have expired, but were used successfully during the past terms to provide quality services and products to the district. | ||
Expected Outcomes Upon approval by the Board, we expect the vendor(s) to provide quality services and products at the terms and conditions listed in the Bid. | ||
Strategic Plan Goal Goal 2; Strategy 2.4; Ensure effective and efficient use of resources for fiscal stability. | ||
Recommendation Award BID as follows: a. Digital Surveillance Systems Bid #22-F-238:
b. Chiller Services – County Wide Bid #22-MA-323:
| ||
Contact Dr. Susan Legutko, Assistant Superintendent for Business Affairs, Phone: (904)336-6721, Email: susan.legutko@myoneclay.net | ||
Financial Impact a. Digital Surveillance Systems Bid #22-F-238: The total estimated expenditure for the one (1) year contract is $2.5 million from Capital Revenue. b. Chiller Services – County Wide Bid #22-MA-323: The total estimated expenditure for the one (1) year contract is $175,000 from General Revenue. | ||
Review Comments | ||
Attachments No attachments available |