|
||
December 7, 2017 - Regular School Board Meeting | ||
Title C4 - Keystone Behavioral Pediatrics Contract 2017-18. | ||
Description The 2017-18 Contract with Keystone Behavioral Pediatrics will serve one Clay County student in an alternate educational placement. | ||
Gap Analysis This contract provides for services for a student with very significant and intensive behavioral needs whose Individual Education Plan (IEP) requires intensive 1:1 supports by multiple professionals throughout the school day. This student requires constant supervision by two highly trained adults throughout the day. The interventions for this youngster focus on empirically based approaches to behavior management and addresses both behavioral excesses (aggression, self-injury, tantrums) and behavioral deficits (compliance, self-help skills, toileting). A Board Certified Behavior Analyst must supervise this level of behavioral support. The student also receives speech and language therapies. | ||
Previous Outcomes Numerous alternative services and supports have been put in place for this youngster, up to and including instruction with an individual teacher and assistant. Despite this intensive, school-based environment, the student needs the support of highly trained behavioral and developmental professionals in a therapeutic setting. The student has been served in this alternative placement very successfully since 2016 and continues to make progress towards the goals of the IEP. | ||
Expected Outcomes The IEP team carefully monitors the progress of this student to ensure the continued appropriate placement that delivers services in the least restrictive environment. The expectation for this student is continued progress and accomplishment of the progressively challenging IEP goals. The degree of support necessary for the student can best be delivered through contracted services. | ||
Strategic Plan Goal N/A | ||
Recommendation Contract with Keystone Behavioral Pediatrics. | ||
Contact Mr. Michael McAuley, Assistant Superintendent of Climate and Culture, 904-336-6513, michael.mcauley@myoneclay.net Terry D. Roth, Director, Exceptional Student Education and Student Services, 904-336-6866, terry.roth@myoneclay.net | ||
Financial Impact Services for this student will cost approximately $154,400 - Medicaid | ||
Review Comments | ||
Attachments Keystone Behavioral Pediatrics 17 18.pdf |