|
||
February 2, 2017 - Regular School Board Meeting | ||
Title C22 - Schematic/Preliminary/Final (Phase I, II & III) Plans and Specifications for Keystone Heights High School Repiping Science Wing | ||
Description Due to deterioration of the lines under the foundation in the science wing at Keystone Heights Junior/Senior High School, the supply of gas, water, and air to the science tables has been secured. Gap Analysis: The new science curriculum requires the use of gas, water, and air for the students to perform hands-on experiments associated with the curriculum. Not having these services available will greatly reduce the effectiveness of the instruction and the ability of the students to comprehend important concepts. Previous Outcomes: Although the science wing has been without these services for several years, the prior syllabus did not require their use to be successful. Expected Outcomes: Restoring the availability of these services will greatly enhance the student’s ability to learn and understand important concepts and be successful. Strategic Plan Goal: All students will graduate prepared to enter collage and/or the workforce. | ||
Recommendation That the School Board approve the Schematic/Preliminary/Final (Phase I, II & III) Plans and Specifications for the capital project involving repiping the science wing at Keystone Heights Junior/Senior High School. | ||
Contact Dr. Michael Kemp, Assistant Superintendent for Operations John Merrill, Administrator on Assignment | ||
Financial Impact Estimated at $120,000.00 as budgeted in the Educational Facilities Plan using LCIF (1.5mill) funds. | ||
Review Comments | ||
Attachments No attachments available |