Previous Item | Next Item |
|
||
February 6, 2025 - Regular School Board Meeting | ||
Title C16 - BID Award | ||
Description Award BID as required per FS 287, DOE 6A-1.012 and School Board Policy a. Reroofing of Shingled Roofs and Roofing Services – County Wide Bid #24-MA-331: Contract period is for a three (3) year period from February 10, 2025 through February 9, 2028 with the option to renew for three (3) additional one (1) year contract periods upon mutual agreement, in writing. Bid established for the purchase of labor, materials, equipment, transportation and supervision for the removal and replacement of 3-tab shingle roofs and roofing services as needed county wide. The vendor awarded is the lowest, most responsive and responsible qualified bidder meeting specifications. b. Fire Extinguishers and Kitchen Hood Systems Inspection, Maintenance, Repair – County Wide Bid #24-MA-332: Contract period is for a two (2) year period from March 1, 2025 through February 28, 2027 with the option to renew for three (3) additional one (1) year contract periods upon mutual agreement, in writing. Bid established for the purchase of labor, materials, equipment, transportation and supervision for the inspection, maintenance and repair of fire extinguishers and hood systems at various schools/facilities/vehicles. The vendor awarded is the lowest, most responsive and responsible qualified bidder meeting specifications. c. Pumping and Cleaning Grease Traps and Lift Stations Bid #24-MA-334: Contract period is for a two (2) year period from February 10, 2025 through February 9, 2027 with the option to renew for three (3) additional one (1) year contract periods upon mutual agreement, in writing. Bid established for the purchase of labor, materials, equipment, transportation and supervision for the removal/pumping, cleaning and washing of all traps and lift stations. The vendor awarded is the lowest, most responsive and responsible qualified bidder meeting specifications. | ||
Gap Analysis The District requires contractors to provide services to ensure our facilities and equipment are maintained and functional. The District requires vendors to provide products to ensure our students and staff receive the services, and or products to meet their needs. | ||
Previous Outcomes Prior Board approved Bids and Sealed Quote will expire but it was used successfully during the past terms to provide quality services and products to the district. | ||
Expected Outcomes Upon approval by the Board, we expect the vendor to provide quality services and products at the terms and conditions listed in the Bid. | ||
Strategic Plan Goal Goal 5; Strategy 5.4; Enhance fiscal practices that enable the district to maximize effectiveness and efficiency. | ||
Recommendation Award BID as follows: a. Reroofing of Shingled Roofs and Roofing Services – County Wide Bid #24-MA-331:
b. Fire Extinguishers and Kitchen Hood Systems Inspection, Maintenance, Repair – County Wide Bid #24-MA-332:
c. Pumping and Cleaning Grease Traps and Lift Stations Bid #24-MA-334:
| ||
Contact Dr. Susan Legutko, Assistant Superintendent for Business Affairs, Phone: (904)336-6721, Email: susan.legutko@myoneclay.net | ||
Financial Impact a. Reroofing of Shingled Roofs and Roofing Services – County Wide Bid #24-MA-331: The total estimated expenditure for the three (3) year contract is $600,000. Estimated annual spend of $200,000 for 2025-26, $200,000 for 2026-27, and $200,000 for 2027-28 from General and Capital Revenue. b. Fire Extinguishers and Kitchen Hood Systems Inspection, Maintenance, Repair – County Wide Bid #24-MA-332: The total estimated expenditure for the two (2) year contract is $130,000. Estimated annual spend of $65,000 for 2025-26, and $65,000 for 2026-27 from General. c. Pumping and Cleaning Grease Traps and Lift Stations Bid #24-MA-334: The total estimated expenditure for the two (2) year contract is $100,000. Estimated annual spend of $50,000 for 2025-26, and $50,000 for 2026-27 from General. | ||
Review Comments | ||
Attachments No attachments available |