Next Item |
|
||||||||||||||||||||||||||||
July 27, 2021 - School Board Special Meeting (Public Hearing on the 2021-2022 Tentative Budget | ||||||||||||||||||||||||||||
Title Review the 2021-2022 Proposed Millage, Rolled-Back Rate Calculation, and the 2021-2022 Tentative Budget (All Funds) | ||||||||||||||||||||||||||||
Description TRIM requires two public hearings from open discussion of millage rates and budgets of taxing authorities. The first substantive issue discussed by the governing body of taxing authority is the percentage increase or decrease in millage over the rolled-back rate necessary to fund the budget, if any, and the specific purposes for which ad valorem tax revenues, are being increased or decreased. The general public is allowed to speak and ask questions prior to the adoption of any measures by the governing body. The millage rate is adopted first and the budget is adopted second. The total mill levy for the fiscal year 2021-2022 is 6.775 which is 2.50 percent more than the rolled-back rate. | ||||||||||||||||||||||||||||
Gap Analysis N/A | ||||||||||||||||||||||||||||
Previous Outcomes | ||||||||||||||||||||||||||||
Expected Outcomes 2021-2022 budget and millage rates will be approved and executed in accordance with Florida Statutes. | ||||||||||||||||||||||||||||
Strategic Plan Goal The district ensures fiscal responsibility and equitable distribution of resources. | ||||||||||||||||||||||||||||
Recommendation That the School Board of Clay County conduct a public hearing and adopt the 2021-2022 proposed millage rates and related resolutions 22-01.
That the School Board of Clay County adopts the 2021-2022 tentative budget and the related resolution 22-02.
| ||||||||||||||||||||||||||||
Contact Dr. Susan Legutko, Assistant Superintendent of Business Affairs | ||||||||||||||||||||||||||||
Financial Impact The District will generate a total of $93,298,660 from all mill levies. The total tentative budget appropriation for 2021-2022 is $520,446,656. | ||||||||||||||||||||||||||||
Review Comments | ||||||||||||||||||||||||||||
Attachments 2021-2022 Budget Summary (1).pdf |