|
|||||||||||||||||||||||||
July 31, 2018 Special Meeting (Public Hearing on 2018-2019 Tentative Budget) | |||||||||||||||||||||||||
Title Review the 2018-2019 Proposed Millage, Rolled-Back Rate Calculation, and the 2018-2019 Tentative Budget (All Funds) | |||||||||||||||||||||||||
Description TRIM requires two public hearings from open discussion of millage rates and budgets of taxing authorities. The first substantive issue discussed by the governing body of taxing authority is the percentage increase or decrease in millage over the rolled-back rate necessary to fund the budget, if any, and the specific purposes for which ad valorem tax revenues, are being increased or decreased. The general public is allowed to speak and ask questions prior to adoption of any measures by the governing body. The millage rate is adopted first and budget is adopted second. The total mill levy for the fiscal year 2018-2019 is 6.181 which is 0.98 percent more than the rolled-back rate. | |||||||||||||||||||||||||
Gap Analysis N/A | |||||||||||||||||||||||||
Previous Outcomes | |||||||||||||||||||||||||
Expected Outcomes 2018-2019 budget and millage rates will be approved and executed in accordance with Florida Statutes. | |||||||||||||||||||||||||
Strategic Plan Goal The district ensures fiscal responsibility and equitable distribution of resources. | |||||||||||||||||||||||||
Recommendation That the School Board of Clay County conduct a public hearing and adopt the 2018-2019 proposed millage rates and related resolutions 19-01.
That the School Board of Clay County adopt the 2018-2019 tentative budget and the related resolution 19-02.
| |||||||||||||||||||||||||
Contact Dr. Susan Legutko, Assistant Superintendent of Business Affairs | |||||||||||||||||||||||||
Financial Impact The District will generate a total of $73,742,129 from all mill levies. The total tentative budget appropriation for 2018-2019 is $401,946,118. | |||||||||||||||||||||||||
Review Comments | |||||||||||||||||||||||||
Attachments 2018-2019 First Public Hearing for Adoption of Millage & Tentative Budget final (1).pdf |