Agenda Plus
School Board of Clay County
June 1, 2017 - Regular School Board Meeting
Title
C20 - 2017-2018 Food & Nutrition Services Proposed Meal Price Increase
Description

The last meal price increase in Clay County was school year 2012-2013.  Increasing meal prices will bring us in compliance with the Paid Lunch Equity Provision (PLE) which requires local food service authorities to continually increase meal prices until they reach the Federal free rate of reimbursement, currently at $3.16.  A meal price increase will assist in our continued effort to improve food quality and absorb an increase in overall food prices.  In addition, we need to ensure revenue is generated to replace aging equipment and modernize serving areas with equipment that markets our program and provides as aesthetically pleasing environment to the students of Clay County. 

Gap Analysis
 

Average Lunch Prices in Florida 

Clay County Current Meal Prices

Proposed Meal Prices for 2017-2018

District Breakfast N/A $1.25 $1.50
Elementary Lunch $2.12 $1.75 $2.00
Secondary Lunch $2.42 $2.10 $2.25

 

      Elem. Jr. High Sr. High
Florida 1 Alachua County School Board $2.25 $2.50 $2.50
Florida 2 Baker County School Board $2.00 $2.00 $2.50
Florida 3 Bay District School System $2.50 $2.75 $2.75
Florida 4 Bradford County School Board $0.00 $0.00 $0.00
Florida 5 Brevard County School Board $1.80 $1.90 $1.90
Florida 6 Broward County School Board $2.00 $2.35 $2.50
Florida 7 Calhoun County School Board $0.00 $0.00 $2.50
Florida 8 Charlotte County Public Schools $2.40 $2.60 $2.80
Florida 9 Citrus County School Board $2.00 $2.25 $2.25
Florida 10 Clay County School Board $1.75 $2.10 $2.10
Florida 11 Collier County School Board $2.00 $2.25 $2.25
Florida 12 Columbia County School Board $2.10 $2.35 $2.35
Florida 14 Desoto County School Board $0.00 $0.00 $0.00
Florida 15 Dixie District Schools $0.00 $0.00 $0.00
Florida 16 Duval County School Board $1.80 $2.35 $2.35
Florida 18 Flagler County School Board $1.80 $2.05 $2.30
Florida 19 Franklin County School Board $0.00 $0.00 $0.00
Florida 20 Gadsden County School Board $0.00 $0.00 $0.00
Florida 21 Gilchrist County School Board $0.00 $0.00 $0.00
Florida 22 Glades County School Board $0.00 $0.00 $0.00
Florida 23 Gulf County School Board $2.70 $2.70 $2.70
Florida 24 Hamilton County School Board $0.00 $0.00 $0.00
Florida 25 Hardee County School Board $0.00 $0.00 $0.00
Florida 26 Hendry County School Board $0.00 $0.00 $0.00
Florida 27 Hernando County School Board $1.90 $2.50 $2.50
Florida 29 Hillsborough County Schl Board $2.25 $2.75 $2.75
Florida 30 Holmes County School Board $0.00 $0.00 $0.00
Florida 31 Indian River County School Board $2.25 $2.50 $2.50
Florida 32 Jackson County School Board $2.10 $2.35 $2.35
Florida 33 Jefferson County School Board $0.00 $0.00 $0.00
Florida 34 Lafayette County School Board $2.25 $2.60 $2.60
Florida 35 Lake County School Board $1.90 $2.15 $2.15
Florida 37 Leon County School Board $2.00 $2.25 $2.25
Florida 38 Levy County School Board $0.00 $0.00 $0.00
Florida 39 Liberty County School Board $0.00 $0.00 $0.00
Florida 40 Madison County School Board $0.00 $0.00 $2.05
Florida 41 Manatee County School Board $2.25 $2.50 $2.50
Florida 43 Martin County School Board $1.85 $2.10 $2.10
Florida 13 Miami-Dade County Public Schools $2.25 $2.50 $2.50
Florida 44 Monroe County School Board $2.40 $2.75 $2.75
Florida 45 Nassau County School Board $2.00 $2.50 $2.50
Florida 46 Okaloosa County School Board $2.55 $2.55 $2.55
      Elem. Jr. High Sr. High
Florida 47 Okeechobee County School Board $1.75 $2.00 $2.00
Florida 48 Orange County School Board $1.85 $2.60 $2.60
Florida 49 Osceola County School Board $2.15 $2.15 $2.40
Florida 51 Pasco County School Board $2.25 $3.00 $3.00
Florida 52 Pinellas County School Board $2.00 $2.50 $2.50
Florida 53 Polk County School Board $2.00 $2.30 $2.60
Florida 54 Putnam County School Board $0.00 $0.00 $0.00
Florida 57 Santa Rosa County School Board $2.35 $2.55 $2.55
Florida 58 Sarasota County School Board $2.10 $2.30 $2.50
Florida 28 School Board Of Highlands County $2.55 $2.85 $2.85
Florida 42 School Board of Marion County, Florida $1.60 $1.75 $1.75
Florida 17 School District Of Escambia Cty $2.00 $2.50 $2.50
Florida 36 School District Of Lee County $2.00 $2.25 $2.25
Florida 59 Seminole County Public Schools $2.50 $3.00 $3.00
Florida 55 St Johns County School Board $2.55 $2.75 $2.75
Florida 56 St Lucie County School Board $2.25 $2.50 $2.50
Florida 60 Sumter County School Board $2.20 $2.40 $2.40
Florida 61 Suwannee County School Board $0.00 $0.00 $0.00
Florida 62 Taylor County School Board $0.00 $0.00 $0.00
Florida 50 The School District of Palm Beach County $1.95 $2.20 $2.20
Florida 63 Union County School Board $0.00 $0.00 $0.00
Florida 64 Volusia County School Board $2.00 $2.00 $2.25
Florida 65 Wakulla County School Board $2.10 $2.35 $2.35
Florida 66 Walton County School Board $2.45 $2.45 $2.45
Florida 67 Washington County School Board $2.21 $2.46 $2.46
    Total $99.86 113.01 $119.66
    Average Meal Price $2.12 2.40 $2.44 

 

 

Previous Outcomes

N/A

Expected Outcomes

If approved, this increase will bring the district in compliance with the Paid Lunch Equity provision.  Approval of this item will also assist in the overall increase in food prices, as well as the continued maintenance and replacement of food service equipment. 

Strategic Plan Goal

Ensure fiscal responsiblity and equitable distribution of resources. 

Recommendation

That the Clay County School Board approve the Food and Nutrition Services proposed meal price increase for the 2017-2018 school year. 

Contact
Susan Glover, Director, Food & Nutrition Serv.
Financial Impact
The financial impact of the 2017-2018 meal price increase will be approximately $320,000.00.
Review Comments
Attachments

No attachments available