Previous Item | Next Item |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 5, 2025 - Regular School Board Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title 2025-2026 Drug-Free Schools Calendar Design Winners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description The Clay Action Coalition produces the annual Drug-Free Prevention Calendar from student artwork submitted during Drug-Free Week each year for the past 24 years. The idea originated during Red Ribbon Week Breakfast in October 1997 and has continued to be a welcomed tradition that the community has embraced. The Clay Action Coalition and the Clay County District Schools are proud to honor the area elementary and junior high students whose drug prevention messages and artwork are showcased in the 2025-2026 Drug-Free calendar.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gap Analysis n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous Outcomes n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expected Outcomes n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strategic Plan Goal n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Kellie Guilfoyle, Director of Climate & Culture (904)336-6513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Impact n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attachments No attachments available |