|
||||||||||||||||||||||||||||||
June 6, 2019 - Regular School Board Meeting | ||||||||||||||||||||||||||||||
Title Recognize Coastal Spine and Pain scholarship recipients | ||||||||||||||||||||||||||||||
Description The following students were each awarded a $2,000 scholarship from Coastal Spine and Pain:
| ||||||||||||||||||||||||||||||
Gap Analysis N/A | ||||||||||||||||||||||||||||||
Previous Outcomes N/A | ||||||||||||||||||||||||||||||
Expected Outcomes N/A | ||||||||||||||||||||||||||||||
Strategic Plan Goal N/A | ||||||||||||||||||||||||||||||
Recommendation N/A | ||||||||||||||||||||||||||||||
Contact | ||||||||||||||||||||||||||||||
Financial Impact | ||||||||||||||||||||||||||||||
Review Comments | ||||||||||||||||||||||||||||||
Attachments No attachments available |