Previous Item | Next Item |
|
||
June 6, 2024 - Regular School Board Meeting | ||
Title C9 - 2024-2025 Dual Enrollment Articulation Agreement Between School Board of Clay County and St. Johns River State College (SJRSC) | ||
Description A collaborative agreement between the St. Johns River State College and SBCC for Dual Enrollment purposes. The 2024-25 agreement allows for the continuation of a longstanding relationship between the two organizations. This agreement allows Clay County students to enroll in dual enrollment college courses on the campuses of SJRSC and on each high school site. This agreement outlines policies pertaining to Dual Enrollment and the roles and resposibilities of each entity. | ||
Gap Analysis This agreement allows students to continue college-level courses while enrolled in high school. | ||
Previous Outcomes Clay County has had a positive working relationship with SJRSC for many years and the agreement benefits the students of the District by allowing them to earn both college credits and high school credits simultaneously. Thousands of students have earned these dual credits over the years, thus, allowing students to accelerate their postsecondary work and to save parents/families money. | ||
Expected Outcomes Clay County students will continue to receive college-level courses on the high school sites and on the SJRSC campus and to inform students of this opportunity. It is expected that the total number of credit hours earned will continue to increase as more students take advantage of the Dual Enrollment program and earn college level credits. | ||
Strategic Plan Goal Goal 1: Engage all students to attain the necessary skills and knowledge to be future-ready graduates. Strategy 1.3: Graduate students who are ready to enroll, enlist, or be employed in the workforce. | ||
Recommendation That the Clay County School Board approve the 2024-2025 Dual Enrollment Articulation Agreement Between Clay County School District and the District Board of Trusees of St. Johns River State College | ||
Contact Roger Dailey, Chief Academic Officer, roger.dailey@myoneclay.net, 904-336-6904, Treasure Pickett, Chief K-12 Academic Services, treasure.pickett@myoneclay.net, 904-336-6918 | ||
Financial Impact $600,000.00 based on 23-24 enrollment (100.5100730.9007.0000.0000) | ||
Review Comments | ||
Attachments 240175 St. Johns River State College Dual 2025.pdf |