Previous Item | Next Item |
|
||
March 4, 2021 - Regular School Board Meeting | ||
Title C12 - Agreement with Florida Division of Emergency Management -Rideout Elementary School | ||
Description Clay County, Emergency Management Agency, designates Rideout Elementary School as a public hurricane evacuation shelter. This sub-agreement with the Division of Emergency Management and the Clay County School District provides the funding to retrofit the buildings located at Rideout Elementary School with additional structural enhancements to improve hurricane safety. The grant will include reimbursement of expenses for windows, doors, louvers, and other assemblies installed as part of this project. The grant provides up to $360,000 in funds to support 430 spaces during an emergency occurrence. | ||
Gap Analysis This agreement and funding will allow the district the opportunity to reinforce our structural buildings and improve hurricane safety. | ||
Previous Outcomes None | ||
Expected Outcomes The operations department shall provide a timeline with key milestone activities, including estimated start and end dates for each activity. The operations department will provide a copy of the site survey, site master plan, spatial needs assessment as needed, and a schematic design plan before project initiation. The Business Affairs Division will ensure timely requests for reimbursements and or funding advances are submitted to the Division of Emergency Management. | ||
Strategic Plan Goal Strategy 2.2: Improve efficiency and reliability of operations to all district stakeholders. Strategy 2.3: Improve security and safety of all district and school buildings. Strategy 2.4: Ensure effective and efficient use of resources for fiscal stability. | ||
Recommendation To approve Rideout Elementary School Hurricane Retrofit Agreement with the Division of Emergency Management. | ||
Contact Dr. Susan Legutko, Assistant Superintendent of Business Affairs, (904) 336-6721 Susan.legutko@myoneclay.net Mrs. Bryce Ellis, Assistant Superintendent of Operations, 904-336-6825, Bryce.Ellis@myoneclay.net | ||
Financial Impact Reimbursed to District $360,200 | ||
Review Comments | ||
Attachments Division of Emergency Mgmt Agreement-Rideout Elementary.pdf |