Previous Item | Next Item |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2, 2024 - Regular School Board Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title 2024-2025 Drug Free Schools Calendar Winners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description The Drug-Free Schools Prevention Calendar has been recognizing local students for their positive drug-free messages presented through their artwork for the past 23 years. The idea originated during Red Ribbon Week Breakfast in October 1997 and has continued to be a welcomed tradition that the community has embraced. The Clay Action Coalition and the Clay County District Schools are proud to honor the area elementary and junior high students whose drug prevention messages and artwork are showcased in the 2023-2024 Drug-Free calendar.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gap Analysis N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous Outcomes N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expected Outcomes N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strategic Plan Goal N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Laura Fogarty, Director of Climate & Culture (904) 336-6513 laura.fogarty@myoneclay.net Erika Gilbert School Counselor Specialist (904) 336-6879 erika.gilbert@myoneclay.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Impact N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attachments No attachments available |