Previous Item | Next Item |
|
||
May 2, 2024 - Regular School Board Meeting | ||
Title C19 - BID Renewal | ||
Description Renew BID as required per FS 287, DOE 6A-1.012 and School Board Policy a. Water & Wastewater Treatment Plants Contracted Operations County Wide #22-MA-324: Contract Period is July 1, 2024 through June 30, 2025. The contract period is for one (1) year and is the second of three renewal options. b. Epoxy Floor Services County Wide Bid #22-F-239: Contract Period is July 1, 2024 through June 30, 2025. The contract period is for one (1) year and is the first of three renewal options. | ||
Gap Analysis The District requires contractors to provide services to ensure our facilities and equipment are maintained and functional. The District requires vendors to provide products to ensure our students and staff receive the services, and or products to meet their needs. | ||
Previous Outcomes Original Bid was Board approved and has been used successfully during the past term to provide quality services and products to the district. | ||
Expected Outcomes Upon approval by the Board; we expect the contractors and vendors to continue providing quality services and products at the same terms and conditions as when the original Bid was awarded. | ||
Strategic Plan Goal Goal 2; Strategy 2.4; Ensure effective and efficient use of resources for fiscal stability. | ||
Recommendation Extend renewal as follows: a. Water & Wastewater Treatment Plants Contracted Operations County Wide #22-MA-324:
b. Epoxy Floor Services County Wide Bid #22-F-239:
| ||
Contact Dr. Susan Legutko, Assistant Superintendent for Business Affairs, Phone: (904)336-6721, Email: susan.legutko@myoneclay.net | ||
Financial Impact a. Water & Wastewater Treatment Plants Contracted Operations County Wide #22-MA-324: The total estimated expenditure for the one (1) year contract renewal is $120,000.00 from General Revenue. b. Epoxy Floor Services County Wide Bid #22-F-239: The total estimated expenditure for the one (1) year contract renewal is $50,000.00 from General and Capital Revenue. | ||
Review Comments | ||
Attachments No attachments available |