|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 3, 2018 - Regular School Board Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title Drug Free Calendar Contest Winners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description Recognize elementary students whose artwork will be featured in the Drug Free Calendar. 2018-19 Calendar for Drug Free School Winners
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gap Analysis N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous Outcomes N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expected Outcomes N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strategic Plan Goal N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Michael McAuley, Assistant Superintendent for Climate and Culture - 904.336.6513 Erika Gilbert, Guidance Curriculum Specialist - 904.336.6879 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Impact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attachments No attachments available |