| Previous Item | Next Item |
|
||
| October 1, 2026 - Regular School Board Meeting | ||
| Title C28 - Final Completion of Rideout Elementary School Classroom Addition (Site) (C-43-23/24) | ||
| Description Establish final completion dates for audit purposes and as required by the State Requirements for Educational Facilities (SREF) and Florida Statutes. The project, as determined by the project manager and project architect/engineer, reached final completion on September 2, 2026 in accordance with the project documents. | ||
| Gap Analysis N/A | ||
| Previous Outcomes N/A | ||
| Expected Outcomes N/A | ||
| Strategic Plan Goal Ensure fiscal responsibility through the effective management of district operations in an effort to maximize available resources necessary to provide an environment that is safe, efficient, and conducive to learning. | ||
| Recommendation Approve Final Completion. | ||
| Contact Bryce Ellis, Assistant Superintendent for Operations, (904) 336-6853, bryce.ellis@myoneclay.net, Lance Addison, Director of Facility Planning & Construction, (904) 336-6852, lance.addison@myoneclay.net. | ||
| Financial Impact None. | ||
| Review Comments | ||
|
Attachments RB C-43-23_24 - ROE Classroom Addition - Final Completion Form (1).pdf |