|
||
| October 4, 2018 - Regular School Board Meeting | ||
| Title Informational Presentation on Clay County Growth and Development - District Staff | ||
| Description Through visual slide presentation, provide an overview of future needs for new school construction and or boundary change within the Clay County District School’s area of responsibility. | ||
| Gap Analysis The construction of the First Coast Expressway is opening a much wider area of Clay County to growth; the district is required to meet the educational level of service standards required by Florida Statute. | ||
| Previous Outcomes N/A | ||
| Expected Outcomes The School Board will have an undertanding of future growth within the District. | ||
| Strategic Plan Goal Ensure effective management of the organization, operations, and facilities to maximize the use of resources and promote a safe, efficient, and effective learning environment for Clay County students. | ||
| Recommendation No Board action required. | ||
| Contact Dr. Michael Kemp, Assistant Superintendent for Operations, (904) 336-6824, michael.kemp@myoneclay.net | ||
| Financial Impact None. | ||
| Review Comments | ||
|
Attachments No attachments available |