Previous Item | Next Item |
|
||
October 5, 2023 - Regular School Board Meeting | ||
Title C14 - Contract Services for Stop Loss Insurance | ||
Description The Clay County School Board transitioned to a self-insured health program effective October 1, 2022. As part of the program, it is required that the District maintain reasonable stop-loss insurance for claims over $300,000. | ||
Gap Analysis In conjunction with the Bailey Group, the District’s third-party administrators, and the Stealth Partner Group, the health insurance underwriting firm, an RFP was submitted for Stop Loss Insurance. At least ten carriers submitted their interest under the specific terms and agreements. Accordingly, it is their professional opinion that we renew with Sun Life as the District’s Stop Loss Carrier. The annual fixed premium is $1,774,344, based on a total of 2,866 employee participants. The coverage supports claims over $300,000. The coverage will also include a Gene Therapy Rider, GTS-5, which will protect members in need of five specific gene therapies. The premium for GTS-5 is included in the renewal increase. Prior year cost $1,523,806.
| ||
Previous Outcomes The Clay County School Board voted and approved the recommendation of implementing Stop Loss Insurance upon becoming Self-Funded on October 1st, 2022. | ||
Expected Outcomes The Board to approve the recommendation of the Superintendent and the district's third-party administrator, the Bailey Group, to renew Sun Life as the Stop Loss Carrier for the 2023-24 benefits plan year at the $300,000 individual stop loss level, including the Gene Therapy Rider, GTS-5. | ||
Strategic Plan Goal The District ensures fiscal responsibility & equitable distribution of resources. | ||
Recommendation The Board to approve the recommendation of the Superintendent and the district's third-party administrators, the Bailey Group, to renew Sun Life as the Stop Loss Carrier for the 2023-24 benefits plan year at the $300,000 individual stop loss level, including the Gene Therapy Rider, GTS-5, effective October 1, 2023. | ||
Contact Dr. Susan Legutko, Assistant Superintendent of Business Affairs. (904) 336-6721; Susan.Legutko@myoneclay.net | ||
Financial Impact The total premium costs $1,774,344 to Sun Life and is paid monthly beginning October 1, 2022. | ||
Review Comments | ||
Attachments No attachments available |