| Previous Item | Next Item |
|
||
| September 14, 2023 - Special Meeting (Public Hearing on the Budget) | ||
| Title Adopt the 2023-2024 Local Capital Improvement Fund Millage Levy | ||
| Description 1.500 Mill Levy - Section 1011.71 (2), F.S., for new construction and modeling, maintenance, renovations and repairs of existing school plants or leased facilities; the purchase, lease-purchase of lease of school buses or new replacement equipment; payments for educational equipment; payments for educational facilities. | ||
| Gap Analysis | ||
| Previous Outcomes | ||
| Expected Outcomes | ||
| Strategic Plan Goal The District ensures fiscal responsibility and equitable distribution of resources. | ||
| Recommendation Motion to adopt the Local Capital Improvement Fund Mill Levy of 1.500 mills. | ||
| Contact Dr. Susan Legutko, Assistant Superintendent for Business Affairs | ||
| Financial Impact The levy will generate $28,764,398 to Fund 300 (Capital Outlay). | ||
| Review Comments | ||
|
Attachments No attachments available |