| Previous Item | Next Item |
|
||
| September 14, 2023 - Special Meeting (Public Hearing on the Budget) | ||
| Title Adopt the 2023-2024 Total Millage Levy | ||
| Description As described in previous items. | ||
| Gap Analysis | ||
| Previous Outcomes | ||
| Expected Outcomes | ||
| Strategic Plan Goal The District ensures fiscal responsibility and equitable distribution of resources. | ||
| Recommendation Motion to adopt the total proposed rate of 6.404 mills which is 12.10 as a percent change of the rolled-back rate. | ||
| Contact Dr. Susan Legutko, Assistant Superintendent for Business Affairs | ||
| Financial Impact The District will generate a total of $122,804,804 from all mill levies. | ||
| Review Comments | ||
|
Attachments No attachments available |