Previous Item | Next Item |
|
||
September 5, 2019 - Regular Meeting and Public Hearing on the 2019-2020 Budget | ||
Title C10 - 2019-2020 Dual Enrollment Articulation Agreement Between SBCC and FSCJ | ||
Description A collaborative agreement between the Florida State College at Jacksonville and SBCC for Dual Enrollment purposes. The 2019-20 agreement allows for the continuation of a longstanding relationship between the two organizations. This agreement allows Clay County students to enroll in college courses on the campuses of FSCJ. Currently, there are no courses taught on a Clay County campus site. The agreement outlines policies pertaining to Dual Enrollment and the roles and responsibilities of each entity. | ||
Gap Analysis This agreement allows students to continue college-level courses while enrolled in high school. | ||
Previous Outcomes Clay County has had a positive working relationship with FSCJ and the agreement benefits the students of the District by allowing them to earn both college credits and high school credits. Although the number of students who attend FSCJ during the year is extremely low, with the growth of certain areas of the District, this may increase in the coming years. This allows the continuation of students to accelerate their postsecondary work and to save parents/families money. In 2018-19, the District paid FSCJ less than $5,000 for services rendered.
| ||
Expected Outcomes Clay County students continue to take advantage of the Dual Enrollment program and earn college level credits. As certain areas grow, the number associated with this organization may increase. | ||
Strategic Plan Goal Goal 1: Develop a High Quality & Aligned Instructional System Strategy 1.3: Prepare all students to be full option graduates who are prepared for college, eligible to enlist in military services, or able to compete in the workforce.
| ||
Recommendation That the Clay County School Board approve the 2019-2020 Dual Enrollment Articulation Agreement Between SBCC and FSCJ | ||
Contact Terry Connor, Chief Academic Officer, 904.336.9405, terrence.connor@myoneclay.net | ||
Financial Impact $5000.00 (100.5100730.9007.0000.0000) | ||
Review Comments | ||
Attachments Sept 2019- FSCJ - SBCC DEAA 2019-20.pdf |