| Previous Item | Next Item |
|
||
| September 5, 2019 - Regular Meeting and Public Hearing on the 2019-2020 Budget | ||
| Title Resolution #20-04 Adopting the 2019-2020 Final Budget | ||
| Description The Total Operating Budget for 2019-2020 is as follows: General Fund $350,463,947 Special Revenue Fund $ 40,835,576 Debt Service Fund $ 5,852,725 Capital Project Funds $ 51,647,871 Total Budget $448,800,119 | ||
Gap AnalysisNA | ||
| Previous Outcomes NA | ||
| Expected Outcomes Approval of the Resolution # 20-04 Adopting the 2019-2020 Budget.
| ||
| Strategic Plan Goal The District ensures fiscal responsibility and equitable distribution of resources. | ||
| Recommendation Motion to Approve the Resolution # 20-04 Adopting the 2019-2020 Budget. | ||
| Contact Dr. Susan Legutko, Assistant Superintendent for Business Affairs | ||
| Financial Impact NA | ||
| Review Comments | ||
|
Attachments Resolution #20-04 Adopting Final Budget.pdf |