Previous Item | Next Item |
|
||
August 3, 2023 - Regular School Board Meeting | ||
Title C5 - 2023-24 Early College Program (formerly Collegiate High School) Contract Between the School Board of Clay County and District Board of Trustees of St. Johns River State College | ||
Description A collaborative agreement between the St. Johns River State College and the School Board of Clay County for Dual Enrollment purposes that deals with legislation requiring all school districts to have a K-12 program in place each year. This agreement renews the contract for another year with Orange Park High School and Middleburg High School. This program will lead to more students earning their "AA" degree upon graduating from high school. | ||
Gap Analysis Through the intentional work and collaboration of the two organizations and "Curriculum and Instructional" department, the program has gained momentum in these two communities (OPHS and MHS). The District will continue to identify students who are eligible for this opportunity by reviewing grades and goals. | ||
Previous Outcomes Clay County has had a positive working relationship with SJRSC and this agreement benefits the students of the District by allowing both college credits and high school credits at the same time. | ||
Expected Outcomes Clay County will continue to provide college-level courses on the two sites and to promote the "Early College Program" initiative. | ||
Strategic Plan Goal Goal 1:Engage all students to attain the necessary skills and knowledge to be future-ready graduates. Strategy 1.3: Graduate students who are ready to enroll, enlist, or be employed in the workforce. | ||
Recommendation That the School Board of Clay County School approve the 2023-24 Early College Program Contract Between the School Board of Clay County and District Board of Trustees of St. Johns River State College. | ||
Contact Roger Dailey, Chief Academic Officer, 904.336.6904, roger.dailey@myoneclay.net Treasure Pickett, Director of K-12 Academic Services, 904-336-6918, treasure.pickett@myoneclay.net | ||
Financial Impact Approximately $500,000 - 100.5100730.9007.0000 | ||
Review Comments | ||
Attachments 230161 St Johns River Collegiate HS.pdf |