Previous Item | Next Item |
|
||
August 5, 2021 - Regular School Board Meeting | ||
Title C5 - 2021-22 Dual Enrollment Articulation Agreement Between the School Board of Clay County and District Board of Trustees St. Johns River State College | ||
Description A collaborative agreement between the St. Johns River State College and the SBCC for Dual Enrollment purposes. The 2021-22 agreement allows for the continuation of a longstanding relationship between these two organizations. This agreement allows Clay County students to enroll in college courses on the campuses of SJRSC and on each high school site. The agreement outlines policies pertaining to Dual Enrollment and the roles and responsibilities of each entity. | ||
Gap Analysis The agreement must be made in order to continue this offering to Clay students. | ||
Previous Outcomes Clay County has had a positive working relationship with SJRSC for many years. This agreement benefits the students of the District by allowing them to earn both college credits and high school credits simultaneously. Thousands of students have earned these dual credits over the years, thus, allowing students to accelerate their postsecondary work and to save parents/families money.
| ||
Expected Outcomes Clay County students will continue to receive college-level courses on the high school sites and on the SJRSC campus and to inform students of this opportunity. It is expected that the total number of credit hours earned will slightly increase due to the positive promotion of this program. | ||
Strategic Plan Goal Goal 1: Develop a High Quality & Aligned Instructional System Strategy 1.3: Prepare all students to be full option graduates who are prepared for college, eligible to enlist in military services, or able to compete in the workforce.
| ||
Recommendation That the School Board of Clay County approve the 2021-22 Dual Enrollment Articulation Agreement Between the School Board of Clay County and District Board of Trustees St. Johns River State College. | ||
Contact Roger Dailey, Chief Academic Officer, 904.336.6904, roger.dailey@myoneclay.net Treasure Pickett, Director of K-12 Academic Services, 904-336-6918, treasure.pickett@myoneclay.net | ||
Financial Impact Approximately $430,000.00 - 100.5100730.9007.0000 | ||
Review Comments | ||
Attachments Aug 2021 - SJRSC Dual Enrollment (3).pdf |