Previous Item | Next Item |
|
||
August 5, 2021 - Regular School Board Meeting | ||
Title C6 - 2021-22 Collegiate High School Contract Between the School Board of Clay County and District Board of Trustees of St. Johns River State College | ||
Description A collaborative agreement between the St. Johns River State College and the School Board of Clay County for Dual Enrollment purposes that deals with legislation requiring all school districts to have a K-12 program in place each year. This agreement renews the contract for another year with Orange Park High School and Middleburg High School. This program will lead to more students earning their "AA" degree upon graduating from high school. | ||
Gap Analysis Through the intentional work and collaboration of the two organizations and "Curriculum and Instructional" department, the program has gained momentum in these two communities (OPHS and MHS). The District will continue to identify students who are eligible for this opportunity by reviewing grades and goals. | ||
Previous Outcomes Clay County has had a positive working relationship with SJRSC and this agreement benefits the students of the District by allowing both college credits and high school credits at the same time. | ||
Expected Outcomes Clay County will continue to provide college-level courses on the two sites and to promote the "Collegiate High School" initiative. | ||
Strategic Plan Goal Goal 1: Develop a High Quality & Aligned Instructional System Strategy 1.3: Prepare all students to be full option graduates who are prepared for college, eligible to enlist in military services, or able to compete in the workforce. | ||
Recommendation That the School Board of Clay County School approve the 2021-22 Collegiate High School Contract Between the School Board of Clay County and District Board of Trustees of St. Johns River State College. | ||
Contact Roger Dailey, Chief Academic Officer, 904.336.6904, roger.dailey@myoneclay.net Treasure Pickett, Director of K-12 Academic Services, 904-336-6918, treasure.pickett@myoneclay.net | ||
Financial Impact Approximately $170,000.00 - 100.5100730.9007.0000 | ||
Review Comments | ||
Attachments Aug 2021 - SJRSC Collegiate High School Contract.pdf |