|
||||||||||||||||||||||||||||||||||||||||||||||||||
December 6, 2018 - Regular School Board Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||
Title C9 - Approval of Out of County Student Travel - K-12 Academic | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description The School Board recognizes that field trips, when used for teaching and learning integral to the curriculum, are an educationally sound and important ingredient in the instructional program of the schools. Properly planned and executed field trips supplement and enrich classroom instruction by providing learning experiences that will enhance mastery of the curriculum standards of the State of Florida. A field trip is defined as any planned, student-travel activity which is approved as part of the district's educational program and is under the direct supervision and control of an instructional staff member or any advisor as designated by the Superintendent. Field Trips Details
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Gap Analysis Field trips provide students with a window to the real world that they don't get in the classroom, and they can help students understand real-world applications to abstract concepts. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Previous Outcomes All out of county activity trips are selected, planned, evaluated, and approved or rejected in conformity with written district policy. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Expected Outcomes It is important to recognize that learning outcomes from field trips can range from cognitive to affective outcomes. Exposing students to new experiences and can increase interest and engagement in academics regardless of prior interests. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Strategic Plan Goal Ensure that every classroom provides a quality and rigorous instructional experience in order to elevate student outcomes. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation That the Clay County School Board approve out of county student travel. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Terry Connor, Chief of Secondary Education; terrence.connor@myoneclay.net; (904) 652-3066 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Impact None | ||||||||||||||||||||||||||||||||||||||||||||||||||
Review Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||
Attachments Dec 2018 - Student Travel.pdf |