Next Item |
|
||||||||||||||||||||||||||||
July 30, 2019 - Special School Board Meeting (Public Hearing on 2019-2020 Tentative Budget) | ||||||||||||||||||||||||||||
Title Review the 2019-2020 Proposed Millage, Rolled-Back Rate Calculation, and the 2019-2020 Tentative Budget (All Funds) | ||||||||||||||||||||||||||||
Description TRIM requires two public hearings from open discussion of millage rates and budgets of taxing authorities. The first substantive issue discussed by the governing body of taxing authority is the percentage increase or decrease in millage over the rolled-back rate necessary to fund the budget, if any, and the specific purposes for which ad valorem tax revenues, are being increased or decreased. The general public is allowed to speak and ask questions prior to adoption of any measures by the governing body. The millage rate is adopted first and budget is adopted second. The total mill levy for the fiscal year 2019-2020 is 7.047 which is 19.44 percent more than the rolled-back rate. | ||||||||||||||||||||||||||||
Gap Analysis N/A | ||||||||||||||||||||||||||||
Previous Outcomes | ||||||||||||||||||||||||||||
Expected Outcomes 2019-2020 budget and millage rates will be approved and executed in accordance with Florida Statutes. | ||||||||||||||||||||||||||||
Strategic Plan Goal The district ensures fiscal responsibility and equitable distribution of resources. | ||||||||||||||||||||||||||||
Recommendation That the School Board of Clay County conduct a public hearing and adopt the 2019-2020 proposed millage rates and related resolutions 19-01.
That the School Board of Clay County adopt the 2019-2020 tentative budget and the related resolution 19-02.
| ||||||||||||||||||||||||||||
Contact Dr. Susan Legutko, Assistant Superintendent of Business Affairs | ||||||||||||||||||||||||||||
Financial Impact The District will generate a total of $89,559,225 from all mill levies. The total tentative budget appropriation for 2019-2020 is $440,335,363. | ||||||||||||||||||||||||||||
Review Comments | ||||||||||||||||||||||||||||
Attachments 2019-20 Budget Summary-AD.pdf |