Previous Item | Next Item |
|
||
June 30, 2022 - Regular School Board Meeting | ||
Title C10 - 2022-23 Interagency Agreement Between the School Board of Clay County, Florida and the Department of Military Affairs; State of Florida | ||
Description A collaborative agreement between the National Guard (DMA) and the School Board of Clay County for the purpose of providing an alternative educational environment for students from the state of Florida. The 2022-23 agreement allows for the continuation of a longstanding relationship between the two organizations (since 2001). Students from all 67 districts are eligible to attend FLYCA and either obtain a GED, participate in credit recovery courses (K-12), and/or obtain a high school diploma. This agreement outlines the roles and responsibilities of the two organizations. | ||
Gap Analysis Through the intentional work and collaboration of the two organizations, the program averages 150+ graduates a class (2 classes per year). The program seeks to increase the passage rate each year of the GED candidates AND allows "Track 1" students to earn credit recovery opportunities in order to move toward their diplomas when they return to their home school. For the vast majority of the cadets, without this program the student would be considered as dropouts.
| ||
Previous Outcomes During the 2021-2022 school year, Track 2 cadets recorded a 62.5% completion for GED, with individual exam completion RLA 73.5%, Math 76%, Social Studies 79.5%, Science 93.5%. Track 1 cadets have recovered/earned a total of 228 high school credits utilizing the Edgenuity Software program. | ||
Expected Outcomes Cadets entering the program will continue to earn credit recovery grades in order to return to their home schools. The goal is for each cadet to earn at least 3 high school credits via their participation. The goal for passage of the GED (4 sections) is 88% of "Track 2" students. Of the students who enter the program, FLYCA expects 93% to complete the entire program from beginning to end.
| ||
Strategic Plan Goal FLYCA provides an alternative setting for students who are behind in credits or who have difficulties functioning in a traditional school setting. The program is a voluntary program that lasts for 5 1/2 months in the residential phase and then an additional 12 months in the post-residency phase. This program provides an opportunity for students to get back on track with their educational career and future career goals. | ||
Recommendation Approval of the 2022-23 Agreement | ||
Contact Roger Dailey, Chief Academic Officer, roger.dailey@myoneclay.net, 904-336-6905 Kristin Rousseau, Supervisor of Adult Education, kristin.rousseau@myoneclay.net, 904-336-4467 | ||
Financial Impact $575,000 will be paid by FLYCA to the District along with FTE generated funds | ||
Review Comments | ||
Attachments 220155 FLYCA_Interagency Agreement Between SBCC & Dept Military Affairs.pdf |