| Previous Item | Next Item |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 3, 2026 - Regular School Board Meeting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title C17 - Heating, Ventilation, and Air Conditioning (HVAC) Maintenance Service Agreement for Thirty Schools per Master Contract with Omnia Partners # 3341 (IFB #RC2022-1001,Racine Co. WI) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Service Agreement including parts and labor coverage for HVAC System Equipment for scheduled and unscheduled repairs under an annual planned maintenance contract. The contract terms are for a total of five (5) years. Schools included in coverage:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gap Analysis N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous Outcomes A previous contract with this company for the same services was successfully executed for the full term of the five (5) year contract. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expected Outcomes Continued timely proper maintenance actions on HVAC systems alleviates unplanned down-time and unexpected expenses, increasing the effectiveness of the learning environment. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strategic Plan Goal Ensure fiscal responsibility through the effective management of district operations to maximize available resources necessary to provide an environment that is safe, efficient, and conducive to learning. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Approve the Maintenance Service Agreement. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Bryce Ellis, Assistant Superintendent for Operations, (904) 336-6853, bryce.ellis@myoneclay.net Clayton Anderson, Director of Maintenance, 904-336-0300, clayton.anderson@myoneclay.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Financial Impact The total cost of the contract is $12,199,218.84, divided over a five-year period: Year 1—$2,297,780.04; Year 2—$2,366,709.96; Year 3—$2,437,708.80; Year 4—$2,510,850.00; Year 5—$2,586,170.04. As funded in the Educational Facilities Plan. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Review Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Attachments Trane HVAC Maintenance Service Contract |