Previous Item | Next Item |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 5, 2024 - Regular School Board Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title C10 - K-12 Academic Services Out of State and Overnight Student Travel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description The School Board recognizes that field trips, when used for teaching and learning integral to the curriculum, are an educationally sound and important ingredient in the instructional program of the schools. Properly planned and executed field trips supplement and enrich classroom instruction by providing learning experiences that will enhance mastery of the curriculum standards of the State of Florida. A field trip is defined as any planned, student-travel activity which is approved as part of the district's educational program and is under the direct supervision and control of an instructional staff member or any advisor as designated by the Superintendent. Field Trips Details
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gap Analysis Field trips provide students with a window to the real world that they don't get in the classroom, and they can help students understand real-world applications to abstract concepts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous Outcomes All out of county activity trips are selected, planned, evaluated, and approved or rejected in conformity with written district policy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expected Outcomes It is important to recognize that learning outcomes from field trips can range from cognitive to affective outcomes. Exposing students to new experiences and can increase interest and engagement in academics regardless of prior interests. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strategic Plan Goal Ensure that every classroom provides a quality and rigorous instructional experience in order to elevate student outcomes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation That the Clay County School Board approve out of county student travel. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Roger Dailey, Chief Academic Officer; roger.dailey@myoneclay.net; 904-336-6904 Treasure Pickett, Chief of Secondary Ed; treasure.pickett@myoneclay.net; 904-336-6918 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Impact None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attachments September 2024 Student Travel.pdf |