Previous Item | Next Item |
|
||
May 6, 2021 - Regular School Board Meeting | ||
Title C6 - Revised 2021 Summer Programs Manual and Calendar | ||
Description The Clay County School Board approved the Summer Program Manual and the Calendar for the following programs at the April 1, 2021 - Regular School Board Meeting:
The approved Summer Program Manual and Calendar does not reflect the Spring 2021 Education Plan components submitted and approved by the Florida Department of Education. The Spring 2021 Education Plan is an extension of the 2020-21 District Reopening Plan. The plan requires the District to agree to all assurances and faithfully implement the plan to receive the statutory flexibilities and financial supports that are offered in DOE Order No. 2020-EO-07.) To faithfully implement the plan in alignment with the agreed assurances, the following additions are reflected on the revised Summer Program Manual and Calendar for 2021:
| ||
Gap Analysis i.-iii.: To address achievement gaps that may have been exacerbated by school closures in the 2019-20 academic year, evidence-based intervention will be utilized to address learning loss or lack of progress for students not on grade level, especially those students who are returning from options other than the traditional brick and mortar setting. Based on the science of reading, students identified as having substantial reading deficiencies will receive systematic, sequenced, direct and explicit evidence-based instruction and intervention based on their individual strengths and weaknesses in the four key components of reading: alphabetics (phonemic awareness, phonics, decoding), fluency (the ability to read accurately, at an appropriate rate, and with prosody), vocabulary, and comprehension. iv.: To address achievement gaps for current 4th grade students (rising 5th grade students) that may have been exacerbated by school closures in the 2019-20 academic year, science instruction utilizing standards from grades 3-5 through the WoZ Science Kits will be taught to students who demonstrate a substantial science deficiency as determined by district assessments, or especially those students who are returning from options other than the traditional brick and mortar setting. | ||
Previous Outcomes i.-iii.: Students participating in prior summer programs experienced increased learning outcomes. iv. During the 2019-2020 school year, CCDS piloted a WoZ Education 5th grade Science Kit at one elementary school. Students in that classroom demonstrated increased learning outcomes measuring to levels 87-100% proficiency on the mid-year Performance Matters assessment. | ||
Expected Outcomes i.-iii.: Students attending the Summer Reading Camp will receive explicit, systematic phonological awareness and phonics instruction that aligns to the Science of Reading and new Florida ELA Foundational B.E.S.T. Standards. Explicit phonological awareness and phonics instruction significantly improves reading with a variety of learners across a range of grade and age levels. It is expected that all students who attend the Summer Reading Camp will improve their reading ability. iv.: Students attending the 5th Grade Summer Science Camp will receive hands-on science instruction that covers Florida science standards from grades 3-5 through the Woz Education Science Kit. Each kit focuses on a unit and students will work through four units during the summer camp: Matter/Physical & Chemical Changes, Light/Heat, Force & Motion, and Earth Space Science. It is expected that students who attend the 5th Grade Summer Science Camp will improve their science scores for the 5th grade state science assessment the following year as they transition from 4th to 5th grade. | ||
Strategic Plan Goal Goal: Develop a High Quality and Aligned Instructional System Strategy: 1.1.4 Explore innovative program options for rigorous opportunities at the elementary and secondary levels. | ||
Recommendation That the Clay County School Board approve to approve the revisions to the Summer Program Manual and the Calendar based on the expansion of the elementary summer reading programs in alignment with the District’s Spring 2021 Education Plan and Assurances. | ||
Contact Roger Dailey, Chief Academic Officer, 904-336-6904, roger.dailey@myoneclay.net Treasure Pickett, Director K-12 Academic Services, 904-336-6916, treasure.pickett@myoneclay.net | ||
Financial Impact $474,446.30 funded via Elementary and Secondary School Emergency Relief (ESSER) | ||
Review Comments | ||
Attachments 2021 Clay County Summer Programs Manual - Google Docs.pdf 5th Grade Science Camp.pdf 2021 Clay County Summer Programs Manual_5 4 21.pdf |