Previous Item | Next Item |
|
||
June 27, 2024 - School Board Regular Meeting | ||
Title C24 - 2023-2024 S.R.E.F. Casualty, Safety, Sanitation, Relocatable, and Fire Safety Inspection Report | ||
Description The School District of Clay County is required to conduct an Annual Casualty, Safety, Sanitation Inspection Report as well as an Annual Relocatable and Fire Safety Inspection by persons licensed and proficient with applicable Rules and Standards. These Inspection Reports were performed by licensed and qualified personnel and are available for public review. | ||
Gap Analysis Local fire officials and public school districts must employ or contract with an individual certified as a fire safety inspector in compliance with Section 633.081, Florida Statutes, in order to conduct a comprehensive fire safety inspector of each public school facility annually. s.1013.12, F.S. and s.1013.38, F.S. became effective on July 1, 2011. | ||
Previous Outcomes The SREF/Fire Safety Inspections were accomplished with two inspectors and completed without disrupting the school for more than a couple of hours. The school custodian is usually available and walks the school with the inspector and takes notes on most deficiencies that are also part of the report. The schools then fix or place work orders for deficiencies found and return a letter stating all items completed or Work Order placed. | ||
Expected Outcomes The SREF/Fire Safety Inspections are completed annually. The inspector(s) understand the importance of the testing and will always work with the schools with this matter. | ||
Strategic Plan Goal Ensure fiscal responsibility through the effective management of district operations in an effort to maximize available resources necessary to provide an environment that is safe, efficient, and conducive to learning. | ||
Recommendation Approve the District 2023-2024 Casualty, Safety, Sanitation, Relocatable, and Fire Safety Inspection Report. | ||
Contact Bryce Ellis, Assistant Superintendent Operations, (904) 336-6853, bryce.ellis@myoneclay.net, Mark Thomas, Building Official, (904) 336-0636, mark.thomas@myoneclay.net | ||
Financial Impact All deficiencies will be corrected at the school level or by the Maintenance department and funded by Part III Capital Outlay funds. | ||
Review Comments | ||
Attachments SREF #1.pdf SREF #2.pdf SREF #3.pdf SREF #4.pdf SREF #5.pdf |