|
||||||||||||||||
| Teacher Inservice Center - Fleming Island High School, 2233 Village Square Parkway | ||||||||||||||||
| Artwork is provided this month by our students at Orange Park Junior High School - Abbie Shipe, Art Teacher | ||||||||||||||||
| November 7, 2019 - Regular School Board Meeting | ||||||||||||||||
|
Date: Nov 07 2019
(6:00 p.m. - Immediately following the Organization Meeting)
|
||||||||||||||||
| Invocation (Given at Organization Meeting) | ||||||||||||||||
| Pledge of Allegiance (Given at Organization Meeting) | ||||||||||||||||
| Call to Order (Present: Janice Kerekes, District 1; Carol Studdard, District 2; Tina Bullock, District 3; Mary Bolla, District 4; Ashley Gilhousen, Disstrict 5; and Superintendent Addison Davis) | ||||||||||||||||
| Student Showcase (Lake Asbury Elementary School Bucket Drummers - Kaitlynn Tobias, Sponsor) | ||||||||||||||||
| Recognitions and Awards | ||||||||||||||||
| 1. Recognize ROTC Units from Orange Park High School and Fleming Island High School for Community Volunteerism | ||||||||||||||||
| Minutes: Sandra Staudt-Killea, Executive Director of Waste Not Want Not, recognized the ROTC Units from OPH and FIH for volunteerism at community event. |
||||||||||||||||
| 2. Recognize 2019 Founders' Week Art Contest Winners | ||||||||||||||||
| Minutes: Kelly Watt, Social Studies Specialist, recognized K-5 Founders Week Art Contest winners -
|
||||||||||||||||
| 3. Recognize Grants 4 Great Ideas Recipients | ||||||||||||||||
| Grants 4 Great Ideas Recipients.pdf | ||||||||||||||||
| Minutes: Makayla Buchanan, Executive Director of Clay Education Foundation recognized Grants 4 Great Ideas recipients.
|
||||||||||||||||
| 4. Champion of Change | ||||||||||||||||
| Minutes: Chloe Norman, Oakleaf Junior High School, winner of Hispanic Month Heritage Essay Contest for the State of Florida, middle school level |
||||||||||||||||
| Presenters (None) | ||||||||||||||||
| School Showcase (Lake Asbury Elementary School - Tiffany Outman, Principal) | ||||||||||||||||
| Presentations from the Audience (Public Comment) | ||||||||||||||||
| 5. Public Comments | ||||||||||||||||
| Minutes: Public Speakers:
|
||||||||||||||||
| Consent Agenda | ||||||||||||||||
| Superintendent | ||||||||||||||||
| 6. C1 - Minutes of Workshop and Special Meeting on September 24, 2019; Regular Meeting on October 3, 2019 | ||||||||||||||||
| Sept 24 Workshop.pdf | ||||||||||||||||
| Sept 24 Special.pdf | ||||||||||||||||
| Oct 3 Regular.pdf | ||||||||||||||||
| School Board Attorney | ||||||||||||||||
| 7. C2 - Approve Addendum #1 to Mutual Aid Agreement between Clay County District Schools Police Department and Clay County Sheriff’s Office | ||||||||||||||||
| CCSO CCSDPD Addendem Oct 2019.pdf | ||||||||||||||||
| Executed Mutual Aid Agreement.pdf | ||||||||||||||||
| Human Resources | ||||||||||||||||
| 8. C4 - Complete Salary Schedule 2019-2020 | ||||||||||||||||
| SALARY SCHEDULE 2019-2020.pdf | ||||||||||||||||
| 9. C5 - Proclamation 20-06 to Establish November 18 - 22, 2019 as National Education Week and November 20, 2019 as Educational Support Professionals' Day | ||||||||||||||||
| Proclamation National Education Week.pdf | ||||||||||||||||
| 10. C6 - 2019-2020 Best and Brightest Teacher Program | ||||||||||||||||
| Best & Brightest 2019-2020.pdf | ||||||||||||||||
| Instruction-K-12 Academic | ||||||||||||||||
| 11. C7 - K-12 Academic Services Out of State and Overnight Student Travel | ||||||||||||||||
| Nov 2019 - Student Travel.pdf | ||||||||||||||||
| Instruction-Professional Development | ||||||||||||||||
| 12. C8 - Resident Clinical Faculty Memorandum of Understanding between Clay County District Schools and University of North Florida | ||||||||||||||||
| MOU - Clay County w Compensation 29-20.pdf | ||||||||||||||||
| Executed MOU Resident Faculty.pdf | ||||||||||||||||
| Instruction-Climate and Culture | ||||||||||||||||
| 13. C9 - Interagency Transition Agreement for Children and Families Birth to Kindergarten - Facilitated by Florida's Transition Project/TATS | ||||||||||||||||
| Interagency Transition Agreement for Children and Families.pdf | ||||||||||||||||
| 14. C10 - SEDNET Support Services Contract, Darla Dumas 2019-2021 | ||||||||||||||||
| Executed SEDNET Support Services Contract, Darla Dumas 2019-2021.pdf | ||||||||||||||||
| Business Affairs | ||||||||||||||||
| 15. C11 - Proposed Allocation Changes for 2019-2020 | ||||||||||||||||
| Allocation Summary - November 7, 2019.pdf | ||||||||||||||||
| Business Affairs-Accounting | ||||||||||||||||
| 16. C12 - Monthly Financial Reports for September, 2019 | ||||||||||||||||
| 2019 September Monthly Financial.pdf | ||||||||||||||||
| JUNE 2019 Property Report.pdf | ||||||||||||||||
| JULY 2019 Property Report.pdf | ||||||||||||||||
| AUG 2019 Property Report.pdf | ||||||||||||||||
| SEPT 2019 Property Report.pdf | ||||||||||||||||
| 17. C13 - Budget Amendment for Month Ending September 30, 2019 | ||||||||||||||||
| September 2019 Budget Amendment Reports.pdf | ||||||||||||||||
| Business Affairs-Property | ||||||||||||||||
| 18. C14 - Deletion of Certain Items Report - October, 2019 | ||||||||||||||||
| Deletion Report-October, 2019.pdf | ||||||||||||||||
| Business Affairs-Purchasing | ||||||||||||||||
| 19. C15 - BID Renewal | ||||||||||||||||
| Operations | ||||||||||||||||
| 20. C16 - Approval to Advertise and Notice of Public Hearing on amendments to School Board Policy 6.01(B)1(a), Annual Architect/Engineer Selection | ||||||||||||||||
| Section 6.01 (B)1(a) revision (1) (1).pdf | ||||||||||||||||
| NOTICE OF APPROVAL TO ADV Policy 6.01 .docx.pdf | ||||||||||||||||
| Operations-Facilities | ||||||||||||||||
| 21. C17 - Pre-qualification of Contractors | ||||||||||||||||
| Table for Board Backup Contractor Prequal, 11.7.19.pdf | ||||||||||||||||
| 22. C18 - Substantial and Final Completion of Ridgeview High School Re-Roof Buildings 7 & 10 | ||||||||||||||||
| Sub and Final Completion RHS ReRoof Buildings 7 and 10.pdf | ||||||||||||||||
| 23. C19 - Schematic/Preliminary/Final (Phase I, II, and III) Plans and Specifications for Thunderbolt Elementary School Intercom/PA System. | ||||||||||||||||
| 24. C20 - Schematic/Preliminary/Final (Phase I, II, and III) Plans and Specifications for Rideout Elementary School Intercom/PA System. | ||||||||||||||||
| 25. C21 - Schematic/Preliminary/Final (Phase I, II, and III) Plans and Specifications for Keystone Heights Elementary School Intercom/PA System. | ||||||||||||||||
| 26. C22 - Schematic/Preliminary/Final (Phase I, II, and III) Plans and Specifications for Keystone Heights High School Intercom/PA System. | ||||||||||||||||
| 27. C23 - Doctors Inlet Elementary School Cafeteria Expansion Contract Award | ||||||||||||||||
| DIS Cafeteria Expansion Bid Tabulation Sheet.pdf | ||||||||||||||||
| DIS Cafe Contract - Executed by General Contractor.pdf | ||||||||||||||||
| Adoption of Consent Agenda | ||||||||||||||||
| 28. Adoption of Consent Agenda | ||||||||||||||||
|
||||||||||||||||
| CCEA Update (Renna Lee Paiva) | ||||||||||||||||
| CESPA Update (Teresa Dixon) | ||||||||||||||||
| Superintendent's Update and Presentations | ||||||||||||||||
| 29. Superintendent's Update | ||||||||||||||||
| Superintendent's Presentation Nov 2019.pdf | ||||||||||||||||
| Minutes: Superintendent Davis' update highlighted recent Grants notifications including the DoDEA Grant Award and Dark Fiber Infrastructure Award, and celebration of Veterans Day. |
||||||||||||||||
| Discussion Agenda | ||||||||||||||||
| Superintendent | ||||||||||||||||
| 30. D1 - 2020 Legislative Priorities | ||||||||||||||||
| Update 2020 Legislative Priorities (1).pdf | ||||||||||||||||
|
||||||||||||||||
| School Board Attorney | ||||||||||||||||
| 31. D2 - Approve pre-approval of travel expenses for School Board members to attend FSBA/FADSS Annual Joint Conference in Tampa, Florida. | ||||||||||||||||
| 74th Annual Joint Conference Tent Agenda (4).pdf | ||||||||||||||||
| ESTIMATED TRAVEL EXPENSES PER SCHOOL BOARD MEMBER (1) (1).docxFINAL (3).docx1432.pdf | ||||||||||||||||
|
||||||||||||||||
| 32. D3 - Approve naming Fleming Island High School Athletic Field “Coach Randy Warren Field.” | ||||||||||||||||
| FIHSRandallWarrenFieldDocument (1).pdf | ||||||||||||||||
|
||||||||||||||||
| Human Resources | ||||||||||||||||
| 33. D4 - Public Hearing to approve, as advertised, proposed amendments to School Board Policies 2.00 Human Resources, 2.00 Appendices A, B & C and 3.00 Employee Relations | ||||||||||||||||
| NOTICE OF APPROVAL TO ADVERTISE SB Policy.pdf | ||||||||||||||||
| 2.00 APPENDICES A,B,C.pdf | ||||||||||||||||
| 2.0 HUMAN RESOURCES.pdf | ||||||||||||||||
| 3.00 EMPLOYEE RELATIONS.pdf | ||||||||||||||||
| Minutes: Chair Studdard opened the public hearing. With no one present to speak, the public hearing was closed. |
||||||||||||||||
|
||||||||||||||||
| 34. C3 - Personnel Consent Agenda | ||||||||||||||||
| Personnel Consent Agenda 11 7 2019 (2).pdf | ||||||||||||||||
| Minutes: Two new job descriptions will be posted an additional ten days to permit fair opportunity for all qualified applicants. |
||||||||||||||||
|
||||||||||||||||
| 35. D5 - Human Resources Special Action A | ||||||||||||||||
| Special Action A.pdf (Confidential) | ||||||||||||||||
|
||||||||||||||||
| School Board Attorney Remarks (None) | ||||||||||||||||
| School Board Member Remarks | ||||||||||||||||
| 36. Comments | ||||||||||||||||
| Minutes: Board member comments were heard. |
||||||||||||||||
| Adjournment (7:45 p.m.) | ||||||||||||||||
|
||||||||||||||||