|
||||||||||||||||
Teacher Inservice Center, 2233 Village Square Parkway, Fleming Island, FL | ||||||||||||||||
November 3, 2022 - Regular School Board Meeting | ||||||||||||||||
Date: Nov 03 2022
(6:00 p.m.)
|
||||||||||||||||
Student Showcase (Plantation Oaks Elementary Chorus, Ericka Santana-Correa, Music Teacher) | ||||||||||||||||
Invocation (Pastor Kenil Edmond, Elevate Life Church Oakleaf) | ||||||||||||||||
Pledge of Allegiance | ||||||||||||||||
Call to Order (Present: Janice Kerekes, District 1; Mary Bolla, District 2, Beth Clark, District 3; Tina Bullock, District 4; Ashley Gilhousen, District 5; Superintendent David Broskie) | ||||||||||||||||
Recognitions and Awards | ||||||||||||||||
1. Recognition of the 2022-2023 Clay County Principal of the Year | ||||||||||||||||
Minutes: Superintendent Broskie recognized Becky Murphy, Ridgeview High School, for being selected as Clay County Principal of the Year. |
||||||||||||||||
2. Recognition of the 2022-2023 Clay County Assistant Principal of the Year | ||||||||||||||||
Minutes: Superintendent Broskie recognized Amanda Strickland, Middleburg Elementary School, for being selected as Clay County Assistant Principal of the Year. |
||||||||||||||||
Presenters | ||||||||||||||||
3. Community First Credit Union Check Presentation | ||||||||||||||||
Minutes: Carolyn Krall, President of Clay Education Foundation, introduced Missy Peters, Executive Director of the Community First Cares Foundation, and Lisa Ashworth, Commercial Services Relationship Manager of the Community First Credit Union, who presented a check in the amount of $15,000, representing the total funds received by eleven teachers in grants for projects in the areas of STEM and literacy. The contribution from the Community First Cares Foundation will be matched dollar for dollar by the State of Florida. The State of Florida matching funds are used specifically for STEM, Tools4Schools, and College and Career Education. |
||||||||||||||||
School Showcase (Plantation Oaks Elementary, Kim Marks, Principal) | ||||||||||||||||
Presentations from the Audience (Public Comment) (None) | ||||||||||||||||
Consent Agenda | ||||||||||||||||
Superintendent | ||||||||||||||||
4. C1 - Minutes of Special Meeting on September 8, 2022; School Board Workshop on September 27, 2022; Student Discipline Hearings and Regular Meeting on October 6, 2022 | ||||||||||||||||
2022 Oct 6 Student Hearings.pdf (Confidential) | ||||||||||||||||
2022 Sep 8 Special Mtg.pdf | ||||||||||||||||
2022 Sep 27 Workshop.pdf | ||||||||||||||||
2022 Oct 6 Regular Mtg.pdf | ||||||||||||||||
Human Resources | ||||||||||||||||
5. C3 - Complete Salary Schedule 2022-2023 | ||||||||||||||||
2022-2023 Salary Schedule - FOR BOARD AGENDA.pdf | ||||||||||||||||
6. C4 - Proclamation 23-06 to Establish November 14 - 18, 2022 as National Education Week and November 16, 2022 as Educational Support Professionals' Day | ||||||||||||||||
Proclamation 23-06 National Education Week.pdf | ||||||||||||||||
Instruction-Academic Services | ||||||||||||||||
7. C5 - K-12 Academic Services Out of State and Overnight Student Travel | ||||||||||||||||
Nov 2022 - Student Travel.pdf | ||||||||||||||||
8. C6 - 2022-2025 Affiliation Agreement Between School Board of Clay County and The University of North Florida Brooks College of Health | ||||||||||||||||
Nov 2022 - 2022-25 Affiliation Agreement Between SBCC and UNF Brooks College of Heatlh.pdf | ||||||||||||||||
Executed 230047 UNF Brooks of College.pdf | ||||||||||||||||
Instruction-Adult Education | ||||||||||||||||
9. C7 - Approve the Clinical Education Affiliation Agreement between LabCorp and The School Board of Clay County, Florida | ||||||||||||||||
Labcorp Agreement.docx.pdf | ||||||||||||||||
Instruction-Career and Technical Education | ||||||||||||||||
10. C8 - Approve School Affiliation Agreement between The School Board of Clay County, Florida and Clay County, a political subdivision of the State of Florida, and St Vincent’s Health System, Inc. dba Ascension Florida and Gulf Coast on behalf of itself and its affiliates, a Florida not-for-profit corporation | ||||||||||||||||
Affiliation Agreement - Ascension Florida and Gulf Coast.pdf | ||||||||||||||||
Instruction-Professional Development | ||||||||||||||||
11. C9 - Affiliation Agreement between Clay County District Schools and Grand Canyon University (GCU). | ||||||||||||||||
230048 Grand Canyon University.pdf | ||||||||||||||||
Instruction-Climate and Culture | ||||||||||||||||
12. C10 - Proclamation #23-07 to Establish School Psychologist Week November 7-11, 2022 | ||||||||||||||||
_National School Psychologist.docx (1).pdf | ||||||||||||||||
13. C11 - 2022-2024 School Health Plan | ||||||||||||||||
Clay County 2022-2024 School Health Services Plan -updated 7-7-2022 rvwd 9.14.2022 FINAL.pdf | ||||||||||||||||
14. C12 - Florida Department of Education, Office of Student Financial Aid Data Sharing Agreement | ||||||||||||||||
DOE Office of Student Financial Aid Network Agreement.pdf | ||||||||||||||||
Executed 230037 Data Sharing Agreement.pdf | ||||||||||||||||
Business Affairs | ||||||||||||||||
15. C13 - Proposed Allocation Changes for 2022-2023 | ||||||||||||||||
22 23 Allocation Summary - Nov 3, 2022.pdf | ||||||||||||||||
Business Affairs-Accounting | ||||||||||||||||
16. C14 - Monthly Financial Reports for September, 2022 | ||||||||||||||||
July 2022 Board Monthly Property Report.pdf | ||||||||||||||||
August 2022 Board Monthly Property Report.pdf | ||||||||||||||||
September 2022 Board Monthly Property Report.pdf | ||||||||||||||||
September 2022 Board Monthly Financial Report.pdf | ||||||||||||||||
17. C15 - Budget Amendment Report for September 30, 2022 | ||||||||||||||||
Budget Amendment September 2022.pdf | ||||||||||||||||
Business Affairs-Property | ||||||||||||||||
18. C16 - DELETION OF CERTAIN ITEMS REPORT OCTOBER, 2022 | ||||||||||||||||
Monthy Deletion Sept 2022.pdf | ||||||||||||||||
Operations-Facilities | ||||||||||||||||
19. C17 - Change Order #2 for Middleburg High School Roof Repair/Replacement (Building 1) | ||||||||||||||||
MBH Roof Repair.Replacement CO #2.pdf | ||||||||||||||||
20. C18 - Clay High School Restroom Renovations Contract Award | ||||||||||||||||
CHS Restroom Renovations Contract 11.3.22.pdf | ||||||||||||||||
21. C19 - Pre-Qualification of Contractors | ||||||||||||||||
Table for Board Backup Contractor Prequal, 11.3.22.pdf | ||||||||||||||||
22. C20 - Schematic/Preliminary/Final (Phase I, II, and III) Plans and Specifications for Orange Park Junior High School Window Replacement (Buildings 1, 2, 3 & 4) | ||||||||||||||||
23. C21 - Green Cove Springs Junior High School Window/HVAC Replacement (Buildings 1, 2, 3 & 4) Contract Award | ||||||||||||||||
GCJH Window Replacement Bid Tab 11.3.22.pdf | ||||||||||||||||
GCJH Window Replacement Contract 11.3.22.pdf | ||||||||||||||||
24. C22 - Approve Easement Agreement between the School Board of Clay County, Florida and Clay County, a political subdivision of the State of Florida, granting the County a storm water and drainage easement on the campus of Lake Asbury Junior High School. | ||||||||||||||||
Easement Agreement_SBCC.pdf | ||||||||||||||||
Adoption of Consent Agenda | ||||||||||||||||
25. Adoption of Consent Agenda | ||||||||||||||||
|
||||||||||||||||
CCEA Update (Victoria Kidwell) | ||||||||||||||||
CESPA Update (Lonnie Roberts) | ||||||||||||||||
Superintendent's Update and Presentations | ||||||||||||||||
26. Superintendent's Update | ||||||||||||||||
Superintendent's Update 11-3-2022.pptx | ||||||||||||||||
Minutes: Immediately following recognitions of the 2022-2023 Clay County Assistant Principal of the Year, Superintendent Broskie recognized the dedicated service of Janice Kerekes, District 1, and Tina Bullock, District 2, noting their accomplishments and contributions to Clay County District Schools. Superintendent Broskie shared the attached visual presentation highlighting the following:
|
||||||||||||||||
Discussion Agenda | ||||||||||||||||
Human Resources | ||||||||||||||||
27. C2 - Personnel Consent Agenda (item pulled by staff) | ||||||||||||||||
Personnel Consent Agenda 11.3.2022 (2).pdf | ||||||||||||||||
Minutes: Mrs. Bolla noted that this item was pulled to the Discussion Agenda in order to note required corrections to two of the job descriptions contained in the Personnel Consent Agenda as follows:
Copies of the corrected job descriptions were provided to the board members. |
||||||||||||||||
|
||||||||||||||||
28. D1 - Human Resources Special Action A | ||||||||||||||||
Special Action A 11.3.2022 (1).pdf (Confidential) | ||||||||||||||||
|
||||||||||||||||
29. D2 - Human Resources Special Action B | ||||||||||||||||
Special Action B 11.3.2022.pdf (Confidential) | ||||||||||||||||
|
||||||||||||||||
School Board Attorney Remarks | ||||||||||||||||
30. School Board Attorney Comments | ||||||||||||||||
Minutes: Bruce Bickner, School Board Attorney, noted that he has appreciated and will greatly miss Mrs. Kerekes and Mrs. Bullock. |
||||||||||||||||
School Board Member Remarks | ||||||||||||||||
31. School Board Member Comments | ||||||||||||||||
Minutes: Mrs. Clark and Mrs. Gilhousen appreciated the hearts, service, dedication, and passion of Mrs. Kerekes and Mrs. Bullock and expressed the need to continue working together through future changes. Mrs. Bolla noted that the next workshop will be held on 12/5/22 and gave shout-outs to the Ridgeview High drama students and her recent visits to Thunderbolt Elementary and Wilkinson Junior High. She also shared a poem written to honor Mrs. Kerekes and Mrs. Bullock. Mrs. Kerekes expressed gratitude for the many ways in which she has been honored for her service and extended thanks to teachers, support personnel, administrators, parents, and citizens who elected her and allowed her to serve for the past 12 years. She noted the importance of always putting children first and quality public schools as an important part of democracy as well as numerous accomplishments achieved by the district throughout her time and participation on the Clay County School Board. She also appreciated the support, patience, and love of her family. Mrs. Bullock reflected on her career which began in 1971 at Orange Park Elementary, earning $6,700 annually but doing what she loved. She has enjoyed the many school activities she attended and feels privileged to have met the finest students, families, educators, and support staff. The Keystone community has honored her for her passion and service and the Lake Region Kiwanis is in the process of establishing a scholarship in her name as a legacy and commitment to area youth. |
||||||||||||||||
Adjournment (7:07 p.m.) | ||||||||||||||||
|