|
|||||||||||||||||||
Teacher Inservice Center - Fleming Island High School, 2233 Village Square Parkway | |||||||||||||||||||
August 2, 2018 - Regular School Board Meeting | |||||||||||||||||||
Date: Aug 02 2018
(6:00 p.m.)
|
|||||||||||||||||||
Invocation (Pastor Heather Harding, Fleming Island United Methodist Church) | |||||||||||||||||||
Pledge of Allegiance | |||||||||||||||||||
Call to Order (Present: Janice Kerekes, District 1; Carol Studdard, District 2; Betsy Condon, District 3; Mary Bolla, District 4; Ashley Gilhousen, District 5; and Superintendent Addison Davis. ) | |||||||||||||||||||
Student Showcase (None) | |||||||||||||||||||
Recognitions and Awards | |||||||||||||||||||
1. Leukemia & Lymphoma Society's Student Series Award - Megan Then, Campaign Specialist | |||||||||||||||||||
Minutes: The School Board was presented with a partnership award for its tremendous support of the Student Series Campaign and the organization's mission to fight blood cancers. |
|||||||||||||||||||
2. Special Olympics Award - Ronna Smith | |||||||||||||||||||
Minutes: Ronna Smith, Director of Special Olympics Clay County, presented the School Board with the Agency of the Year special award for its support of the Special Olympics program. |
|||||||||||||||||||
Presenters (None) | |||||||||||||||||||
School Showcase (Lake Asbury Junior High School - Principal Becky Murphy) | |||||||||||||||||||
Presentations from the Audience (Public Comment) | |||||||||||||||||||
3. Public Comments | |||||||||||||||||||
Minutes: The following individuals spoke in support of Superintendent Davis and his involvement in his non-profit and work for moving Clay County District Schools to an "A":
|
|||||||||||||||||||
Consent Agenda | |||||||||||||||||||
Superintendent | |||||||||||||||||||
4. C1 - Minutes of School Board Workshop on June 18, 2018; School Board Workshop on June 26, 2018; and Regular Meeting on June 28, 2018. | |||||||||||||||||||
Minutes - June 18, 2018 Workshop.pdf | |||||||||||||||||||
Minutes - June 28, 2018 Regular.pdf | |||||||||||||||||||
Minutes - June 26, 2018.pdf | |||||||||||||||||||
Information and Technology Services | |||||||||||||||||||
5. C2 - Dell Purchase Agreement - Student Chromebooks | |||||||||||||||||||
Device Counts per school year.pdf | |||||||||||||||||||
18-19 Lease Agreement.pdf | |||||||||||||||||||
Chair Executed Dell Agreement.pdf | |||||||||||||||||||
Human Resources | |||||||||||||||||||
6. C3 - Personnel Consent Agenda - August 2, 2018 | |||||||||||||||||||
Personnel Consent Agenda 8 2 18.pdf | |||||||||||||||||||
7. C4 - Ratify the 2018-2019 Amendment to the 2018-2020 Master Contract between the Clay County Education Association and the Clay County School Board | |||||||||||||||||||
CCEA Ratification Package 2018 2019.pdf | |||||||||||||||||||
8. C5 - Ratify the 2018-2019 Amendment to the 2017-2018/2018-2019 Master Contract between the Clay Educational Staff Professional Association and the Clay County School Board | |||||||||||||||||||
CESPA Ratification Package 2018 2019.pdf | |||||||||||||||||||
9. C6 - Kelly Services Agreement Renewal | |||||||||||||||||||
Kelly Services Contract 8 2 2018.pdf | |||||||||||||||||||
Fully Executed Kelly Services Agreement.pdf | |||||||||||||||||||
IN-Curriculum and Instruction | |||||||||||||||||||
10. C7 - Approval of the Amendment for Achieve 3000 for the Addition of Discovery Oaks Elementary | |||||||||||||||||||
Achieve 3000 Amendment 3.pdf | |||||||||||||||||||
Contract 180409 Achieve 3000 Amendment 3.pdf | |||||||||||||||||||
Fully Executed Achieve 3000 Amendment.pdf | |||||||||||||||||||
Instruction-Career and Technical Education | |||||||||||||||||||
11. C8 - CTE Out of State and Overnight Travel | |||||||||||||||||||
FFA CPC 0818.pdf | |||||||||||||||||||
Instruction-K-12 Academic | |||||||||||||||||||
12. C9 - Approval of Out of County Student Travel - K-12 Academic | |||||||||||||||||||
August 2018 - Student Travel.pdf | |||||||||||||||||||
Business Affairs-Accounting | |||||||||||||||||||
13. C10 - Monthly Financial Reports for April, 2018 and May 2018 | |||||||||||||||||||
April Monthly Financial Report.pdf | |||||||||||||||||||
May Financial Report.pdf | |||||||||||||||||||
Operations-Facilities | |||||||||||||||||||
14. C11 - Project Priority List (P.P.L.) to Identify Eligible Projects for C.O. & D.S. Expenditures | |||||||||||||||||||
Project Priority List.pdf | |||||||||||||||||||
15. C12 - Change Order #1 (Direct Purchasing) for Orange Park Elementary Kitchen Renovation | |||||||||||||||||||
ChgOrder1DP, OPE Kitchen Renovation.pdf | |||||||||||||||||||
16. C13 - Change Order #2 for Fleming Island High School AICE Testing Facility | |||||||||||||||||||
ChgOrder2, FIH AICE Testing Facility.pdf | |||||||||||||||||||
17. C14 - Change Order #3 (Direct Purchasing) for Fleming Island High School AICE Testing Facility | |||||||||||||||||||
ChgOrder3DP, FIH AICE Testing Facility.pdf | |||||||||||||||||||
18. C15 - Pre-qualification of Contractors | |||||||||||||||||||
TableBoardBackup Contractor Prequal, 8.2.18.pdf | |||||||||||||||||||
19. C16 - Grants of Utility Easement on Clay County tax parcel 07-04-25-007870-003-00: Discovery Oaks Elementary School (Parcel 62 in FISH), Clay County School Board Official Records Book 2661, page 483 | |||||||||||||||||||
CCUA DOE Grant of Easements 8.2.18.pdf | |||||||||||||||||||
20. C17 - Change Order #2 for Orange Park Elementary Kitchen Renovation | |||||||||||||||||||
ChgOrder2, OPE Kitchen Renovation.pdf | |||||||||||||||||||
Adoption of Consent Agenda | |||||||||||||||||||
21. Adoption of Consent Agenda | |||||||||||||||||||
|
|||||||||||||||||||
CCEA Update (Renna Lee Paiva) | |||||||||||||||||||
CESPA Update (None) | |||||||||||||||||||
Superintendent's Update and Presentations | |||||||||||||||||||
22. Superintendent's Update | |||||||||||||||||||
SB August Ppt.pdf | |||||||||||||||||||
Minutes: Superintendent Davis responded briefly to public comments and recent media attention. He stated that he has worked hard to make sure he brings professionalism to this system and wants to get back on track focusing on kids. Mr. Davis used a visual presentation to review data and comparisons and to report on the school district's state rankings on the Florida Standards Assessment and End-Of-Course exams. He recognized the following schools and their principals as Champions of Change for their hard work to make the greatest academic gains during 2017-2018 on the Florida Standards Assessment:
Superintendent Davis also recognized Chief Derek Asdot and the GCS Police Department for launching the Summer Literacy Program in Green Cove Springs. The weekly summer program promotes reading by law enforcement officers reading children's books to kids. |
|||||||||||||||||||
Discussion Agenda | |||||||||||||||||||
Human Resources | |||||||||||||||||||
23. D1 - Human Resources - Special Action A | |||||||||||||||||||
Minutes: There were no special actions. |
|||||||||||||||||||
IN-Curriculum and Instruction | |||||||||||||||||||
24. D2 - Public Hearing to approve, as advertised, the annual update to the 2018-19 Student Progression Plan | |||||||||||||||||||
2018-19 Student Progression Plan - August2.pdf | |||||||||||||||||||
Rationale for 1819 SPP Changes.pdf | |||||||||||||||||||
Minutes: The Chair opened the public hearing. With no one present to speak to the item, the public hearing was closed. |
|||||||||||||||||||
|
|||||||||||||||||||
Instruction-Climate and Culture | |||||||||||||||||||
25. D3 - Public Hearing to approve, as advertised, the 2018-2019 Code of Student Conduct | |||||||||||||||||||
18-19 Code of Conduct REDLINE DRAFT Summary.pdf | |||||||||||||||||||
18-19 Code of Conduct Codes Matrix.pdf | |||||||||||||||||||
Adv-Intent to Adopt revised 18-19 Code of Conduct.pdf | |||||||||||||||||||
1819 COSC REDLINE DRAFT_July2018.pdf | |||||||||||||||||||
Minutes: The Chair opened the public hearing. With no one present to speak to the item, the public hearing was closed. |
|||||||||||||||||||
|
|||||||||||||||||||
School Board Attorney Remarks (None) | |||||||||||||||||||
School Board Member Remarks | |||||||||||||||||||
26. Comments | |||||||||||||||||||
Minutes: Board members extended best wishes to teachers and students for a successful 2018-2019 school year.
|
|||||||||||||||||||
Adjournment (7:02 p.m.) | |||||||||||||||||||
|