|
|||||||||||||||||||
Teacher Inservice Center, 2233 Village Square Parkway, Fleming Island, FL | |||||||||||||||||||
April 4, 2024 - Regular School Board Meeting | |||||||||||||||||||
Date: Apr 04 2024
(6:00 p.m.)
|
|||||||||||||||||||
Student Showcase (Tynes Elementary Chorus, Megan Hines, Music Teacher) | |||||||||||||||||||
Invocation (Pastor Jason Brown, Black Pond Baptist Church, Middleburg) | |||||||||||||||||||
Pledge of Allegiance | |||||||||||||||||||
Call to Order (Present: Erin Skipper, District 1; Mary Bolla, District 2, Beth Clark, District 3; Ashley Gilhousen, District 5; Roger Dailey, Chief Academic Officer (substituting for Superintendent David Broskie). Not Present: Superintendent David Broskie, Michele Hanson, District 4.) | |||||||||||||||||||
Recognitions and Awards | |||||||||||||||||||
1. Recognition of State Thespians | |||||||||||||||||||
Minutes: Chris Gugel, Fine Arts Specialist, recognized the following State Thespians:
|
|||||||||||||||||||
2. Recognize President's Volunteer Service Award Recipients | |||||||||||||||||||
Minutes: Christine Howell, Orange Park High School, recognized student recipients of The President's Volunteer Service Award, a prestigious national honor that highlights students' commitment to serving the community and the nation:
|
|||||||||||||||||||
3. Recognition of State Champions | |||||||||||||||||||
Minutes: Jay Stilianou, Coordinator of District Athletics, recognized the following Winter Sports State Champions: Clay High Cheer Team:
Girls Weightlifting
Girls Wrestling
|
|||||||||||||||||||
Presenters | |||||||||||||||||||
School Showcase (Tynes Elementary School, Sarah Brennan, Principal) | |||||||||||||||||||
Presentations from the Audience (Public Comment) | |||||||||||||||||||
4. Public Comment | |||||||||||||||||||
Minutes: Public speakers:
|
|||||||||||||||||||
Discussion Agenda | |||||||||||||||||||
Human Resources | |||||||||||||||||||
5. D1 - Human Resources Special Action A | |||||||||||||||||||
Special Action A - 04042024.pdf (Confidential) | |||||||||||||||||||
|
|||||||||||||||||||
6. D2 - Human Resources Special Action B | |||||||||||||||||||
Minutes: There was no Human Resources Special Action B. |
|||||||||||||||||||
7. D3 - Human Resources Special Action C | |||||||||||||||||||
Minutes: There was no Human Resources Special Action C. |
|||||||||||||||||||
Instruction-Instructional Resources | |||||||||||||||||||
8. D4 - Public Hearing to Approve as Advertised the Adoption of K-12 Social Studies and K-12 Science Materials | |||||||||||||||||||
2023-2024 K-12 Social Studies Teacher Ranking Results.pdf | |||||||||||||||||||
2023-2024 K-12 Science Preselection Committee Results.pdf | |||||||||||||||||||
2023-2024 K-12 Social Studies and K-12 Science Adoption NOTICE OF APPROVAL TO ADVERTISE SB Policy.pdf | |||||||||||||||||||
2023-2024 K12 Social Studies Adoption Packet.pdf | |||||||||||||||||||
2023-2024 K12 Science Adoption Packet.pdf | |||||||||||||||||||
Minutes: Chair Gilhousen opened the public hearing. With no one coming forward to speak to the item, the public hearing was closed. |
|||||||||||||||||||
|
|||||||||||||||||||
Business Affairs | |||||||||||||||||||
9. C20 - Request for the Adoption of Resolution #2024-19, Authorizing the Issuance of the Certificates of Participation, Series 2024A and Request for the Adoption of Resolution #2024-20, Authorizng the Issuance of the Refunding Certificates of Participation, Series 2024B (moved to Discussion by Staff) | |||||||||||||||||||
696477731_v 1_Board Resolution No. 2024-19 for 2024A Cops Clay Schools.PDF | |||||||||||||||||||
696479114_v 2_Board Resolution No. 2024-20 for 2024B Cops Clay Schools.PDF | |||||||||||||||||||
|
|||||||||||||||||||
10. C20A - Request Clay County School Board Leasing Corporation Adopt Resolution #2024-19A, Authorizing the Issuance of the Certificates of Participation, Series 2024A and Adopt Resolution #2024-20A, Authorizing the Issuance of the Refunding Certificates of Participation, Series 2024B (moved to Discussion by Staff) | |||||||||||||||||||
696478339_v 1_Leasing Corp. Resolution No. 2024-19A for 2024A Cops Clay Schools.PDF | |||||||||||||||||||
696479776_v 2_Leasing Corp. Resolution No. 2024-20A for 2024B Cops Clay Schools.PDF | |||||||||||||||||||
Minutes: Chair Gilhousen called to order the Board of Directors of the Clay County School Board Leasing Corporation meeting at 7:05 p.m. to approve the nomination of officers, the election of officers, and the approval of Item C20A. Following the nominations and election of officers to the Board of Directors of Clay School Board Leasing Corporation, President Gilhousen stated the purpose of the meeting as follows:
Roger Dailey, Alternate Secretary, read the following recommendations into the record: A. Consideration of Resolution No. 2024-19A authorizing issuance of Certificates of Participation, Series 2024A, and the execution of the following:
B. Consideration of Resolution No. 2024-20A authorizing issuance of Certificates of Participation, Series 2024B, and the execution of the following:
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
Consent Agenda | |||||||||||||||||||
Superintendent | |||||||||||||||||||
11. C1 - Minutes of School Board Special Meeting and School Board Workshop on February 27, 2024; Student Discipline Hearings and Regular Meeting on March 7, 2024 | |||||||||||||||||||
2024 Feb 27 Special Mtg.pdf | |||||||||||||||||||
2024 Feb 27 Workshop.pdf | |||||||||||||||||||
2024 Mar 7 Student Hearings.pdf (Confidential) | |||||||||||||||||||
2024 Mar 7 Regular Mtg.pdf | |||||||||||||||||||
Human Resources | |||||||||||||||||||
12. C2 - Personnel Consent Agenda | |||||||||||||||||||
Personnel Consent Agenda - April 4 2024.pdf | |||||||||||||||||||
13. C3 - Proposed Supplement Allocations for 2024-25 | |||||||||||||||||||
2024-2025 Supplements.pdf | |||||||||||||||||||
14. C4 - Reappointments of Instructional and Support Personnel 2024-2025 School Year | |||||||||||||||||||
2024-2025 Reappointment Agenda.pdf | |||||||||||||||||||
15. C5 - Proclamation #24-14 to Establish May 6 - 10, 2024, as Teacher Appreciation Week in Clay County, and Tuesday, May 7, 2024, as Teacher Appreciation Day | |||||||||||||||||||
Teacher Appreciation Proclamation 2023-2024.pdf | |||||||||||||||||||
16. C6 - Proclamation #24-15 to Establish April 22 - 26, 2024, as Administrative Professionals' Week and Wednesday, April 24, 2024, as Administrative Professionals' Day in Clay County. | |||||||||||||||||||
Administrative Professionals Proclamation 2023-2024.pdf | |||||||||||||||||||
Instruction-Academic Services | |||||||||||||||||||
17. C7 - K-12 Academic Services Out of State and Overnight Student Travel | |||||||||||||||||||
April 2024 Student Travel.pdf | |||||||||||||||||||
18. C8 - Proposed Florida Youth Challenge Academy Student/Employee Calendar for 2024-2025 School Year | |||||||||||||||||||
FLYCA Student-Employee 2024-2025 Calendar.pdf | |||||||||||||||||||
19. C9 - 2024 Secondary Summer Programs Calendars Revised | |||||||||||||||||||
Secondary Summer Programs Calendar 2024 Revised.pdf | |||||||||||||||||||
20. C10 - 2024 VPK, 3rd Grade Summer Camp Calendar revised | |||||||||||||||||||
2024 VPK, 3rd Grade Summer Camp Calendar Revised.pdf | |||||||||||||||||||
21. C11 - Imagine Learning Courseware Agreement | |||||||||||||||||||
Imagine Learning Quote Q 13382.pdf | |||||||||||||||||||
240154 Imagine Learning.pdf | |||||||||||||||||||
Instruction-Adult Education | |||||||||||||||||||
22. C12 - CCDS-Adult & Community Education (ClayACE) and Electrical Training Alliance of Jacksonville (ETAJ) MOU for Post-Secondary Adult Pre-Apprenticeship Program | |||||||||||||||||||
240120 Elec Training Alliance MOU with ACE.pdf | |||||||||||||||||||
Contract 240120_Executed.pdf | |||||||||||||||||||
Instruction-Professional Development | |||||||||||||||||||
23. C13 - Affiliation Agreement between Clay County District Schools and Jacksonville University (JU) | |||||||||||||||||||
240118 Jacksonville University.pdf | |||||||||||||||||||
24. C14 - Affiliation Agreement between Clay County District Schools and Arizona State University (ASU) | |||||||||||||||||||
240130 Arizona State Univ.pdf | |||||||||||||||||||
Instruction-Reading/Library Media | |||||||||||||||||||
25. C15 - Proclamation #24-16 to Establish April, 2024 as School Library Month in Clay County | |||||||||||||||||||
Proclamation-April-2024-School-Library-Media-Month.pdf | |||||||||||||||||||
Instruction-Climate and Culture | |||||||||||||||||||
26. C16 - Proclamation #24-17, National School Nurse Week | |||||||||||||||||||
Nurses Week Proclamation24 (1).pdf | |||||||||||||||||||
27. C17 - Proclamation # 24-18: Month of the Military Child, Purple Up Day April 17, 2024 | |||||||||||||||||||
Month of Military Child Proclamation 2024.docx.pdf | |||||||||||||||||||
Business Affairs | |||||||||||||||||||
28. C18 - Proposed Allocation Changes for 2023-2024 | |||||||||||||||||||
04.04.24 23-24 Allocation Summary.pdf | |||||||||||||||||||
29. C19 - Proposed Allocation Changes for 2024-2025 | |||||||||||||||||||
Business Affairs-Accounting | |||||||||||||||||||
30. C21 - Monthly Financial Reports for February, 2024 | |||||||||||||||||||
February 2024 Monthly Board Property Reports.pdf | |||||||||||||||||||
February 2024 Monthly Board Financial Report.pdf | |||||||||||||||||||
Contracts Signed by Superintendent $50,000 to $100,000.pdf | |||||||||||||||||||
31. C22 - Budget Amendment Report for February 29, 2024 | |||||||||||||||||||
Budget Report_February 29 2024.pdf | |||||||||||||||||||
Business Affairs-Internal Accounts | |||||||||||||||||||
32. C23 - NSF Checks | |||||||||||||||||||
chs-nsf-check-write-off-agenda..pdf | |||||||||||||||||||
Business Affairs-Payroll | |||||||||||||||||||
33. C24 - Approval of the 2024-2025 Payroll Calendars | |||||||||||||||||||
2024-2025 Master Payroll Calendar.pdf | |||||||||||||||||||
2024-2025 Pay Period Work Dates_Calendars - 10 Mo 196 & 197.pdf | |||||||||||||||||||
2024-2025 Pay Period Work Dates_Calendars - 11 Month 216.pdf | |||||||||||||||||||
2024-2025 Pay Period Work Dates_Calendars - 12 month 260 .pdf | |||||||||||||||||||
2024-2025 Pay Period Work Dates_Calendars - 24_25 Payroll Employee Work Days.pdf | |||||||||||||||||||
2024-2025 Pay Period Work Dates_Calendars - 24_25 Payroll Processing Dates.pdf | |||||||||||||||||||
2024-2025 Pay Period Work Dates_Calendars - 9 Month ALL.pdf | |||||||||||||||||||
2024-2025 Pay Period Work Dates_Calendars - SUMMER 2024.pdf | |||||||||||||||||||
2024-2025 Pay Period Work Dates_Calendars - FYCA .pdf | |||||||||||||||||||
Business Affairs-Property | |||||||||||||||||||
34. C25 - DELETION OF CERTAIN ITEMS REPORT MARCH, 2024 | |||||||||||||||||||
DELETION OF CERTAIN ITEMS REPORT MARCH, 2024.pdf | |||||||||||||||||||
Business Affairs-Purchasing | |||||||||||||||||||
35. C26 - BID Renewal | |||||||||||||||||||
Operations-Facilities | |||||||||||||||||||
36. C27 - Substantial and Final Completion of Keystone Heights Elementary School New Cafeteria/Classrooms | |||||||||||||||||||
Certificate of Substantial Completion - KHE New Cafeteria Classrooms | |||||||||||||||||||
Certificate of Final Completion - KHE New Cafeteria Classrooms | |||||||||||||||||||
37. C28 - Substantial and Final Completion of Bannerman Learning Center Parking Lot Renovations/Security Lighting Replacement | |||||||||||||||||||
Certificate of Substantial Completion - BLC Parking Lot Renovations | |||||||||||||||||||
Certificate of Final Completion - BLC Parking Lot Renovations | |||||||||||||||||||
38. C29 - Appointments for the Citizens Oversight Committee | |||||||||||||||||||
Citizen Oversight Committee Members.pdf | |||||||||||||||||||
39. C30 - School Concurrency Proportionate Share Mitigation (PSM) Agreement between the Clay County School Board, Clay County, and Forestar (USA) Real Estate Group, Inc., a Delaware Corporation (Baxley Villas) | |||||||||||||||||||
PSM Agreement - Forestar Real Estate Group.pdf | |||||||||||||||||||
40. C31 - Lakeside Elementary School Restroom Renovation Contract Award | |||||||||||||||||||
Lakeside Elementary Restroom Renovations Contract 4.4.24.pdf | |||||||||||||||||||
41. C32 - Orange Park Elementary School Restroom Renovation Contract Award | |||||||||||||||||||
Orange Park Elementary Restroom Contract 4.4.24.pdf | |||||||||||||||||||
42. C33 - Prequalification of Contractors | |||||||||||||||||||
Table for Board Backup Contractor Prequal, 4.4.24 | |||||||||||||||||||
43. C34 - Orange Park High School Media Center Renovation Contract Award | |||||||||||||||||||
Orange Park High School Media Center Renovation Contract 4.4.24.pdf | |||||||||||||||||||
44. C35 - S. Bryan Jennings Fire Alarm Repair/Replacement Contract Award | |||||||||||||||||||
S. Bryan Jennings Fire Alarm Repair.Replacement 4.4.24.pdf | |||||||||||||||||||
45. C36 - Substantial and Final Completion of Fleming Island High School Replace Batting Practice Building and Erosion Control | |||||||||||||||||||
FIH Batting Practice Building Substantial and Final Completion.pdf | |||||||||||||||||||
46. C37 - Substantial and Final Completion of Middleburg High School Cafeteria Expansion | |||||||||||||||||||
MHS Cafeteria Expansion Substantial and Final Completion.pdf | |||||||||||||||||||
Adoption of Consent Agenda | |||||||||||||||||||
47. Adoption of Consent Agenda | |||||||||||||||||||
|
|||||||||||||||||||
CCEA Update (Victoria Kidwell) | |||||||||||||||||||
CESPA Update (Lonnie Roberts) | |||||||||||||||||||
Superintendent's Update and Presentations (None) | |||||||||||||||||||
School Board Attorney Remarks | |||||||||||||||||||
48. School Board Attorney Comments | |||||||||||||||||||
Minutes: Jeremiah Blocker, School Board Attorney, noted a shade meeting with the district's labor attorney to be held on April 10, 2024. He also provided a status of ongoing agreements in process with Clay County Sheriff's Office. |
|||||||||||||||||||
School Board Member Remarks | |||||||||||||||||||
49. School Board Member Comments | |||||||||||||||||||
Minutes: Mrs. Skipper is attending a leadership conference in April and looks forward to sharing information with the board. Mrs. Bolla noted upcoming graduations, Tools4Schools and the incredible volunteer support that event enjoys, appreciation for the companies and businesses who support Clay Education Foundation, the Dolly Parton Imagination Library, a ribbon-cutting at KHH, the incredible Career and Technical Education Program offerings, a PACE for Girls luncheon, and an OASIS (Oakleaf Area Schools in Song) concert that incorporated over 250 students from the Oakleaf area schools. |
|||||||||||||||||||
Adjournment (7:25 a.m.) | |||||||||||||||||||
|