|
||||||||||||||||
Teacher Inservice Center - Fleming Island High School, 2233 Village Square Parkway | ||||||||||||||||
Artwork is provided this month by our students at Orange Park Junior High School - Abbie Shipe, Art Teacher | ||||||||||||||||
October 3, 2019 - Regular School Board Meeting | ||||||||||||||||
Date: Oct 03 2019
(6:00 p.m.)
|
||||||||||||||||
Invocation (Rev. Jeff Styron, Executive Pastor - High Point Community Church) | ||||||||||||||||
Pledge of Allegiance | ||||||||||||||||
Call to Order (Present: Janice Kerekes, District 1; Carol Studdard, District 2; Tina Bullock, District 3; Mary Bolla, District 4; Ashley Gilhousen, District 5; and Superintendent Addison Davis.) | ||||||||||||||||
Student Showcase (Orange Park Junior High School Chorus - Kristen Richard, Music Teacher) | ||||||||||||||||
Recognitions and Awards (None) | ||||||||||||||||
Presenters | ||||||||||||||||
1. Veritas Steel Grant Check Presentation to Project Lead The Way for Orange Park High School | ||||||||||||||||
Minutes: Alice Paulk, Director of Career and Technical Education, introduced Sam Hopper from Veritas Steel as well as Orange Park High staff who were present at the meeting. Veritas Steel was recognized for their $10,000 financial commitment over the next three years to Project Lead the Way. |
||||||||||||||||
2. Pragmatic Works Check Presentation and Clay Education Foundation Update | ||||||||||||||||
CEF Report October School Board Meeting.pdf | ||||||||||||||||
Minutes: Brian Knight, who is the Founder/CEO of Pragmatic Works, presented a check in the amount of $5,000 to the Clay Education Foundation. Pragmatic Works currently funds CTE programs at Middleburg High School, offers summer coding and programming classes for students, and is now supporting a new Foundation-led program, "Let's Read, Clay." Makayla Buchanan, Executive Director of the Clay Education Foundation, gave an update of the Foundation's partnerships. grant opportunities, and the success of the teacher supply depot. To date, the Education Foundation has received $157,000 in total contributions for this school year. |
||||||||||||||||
3. Cost Savings Report from Cenergistic, Inc. | ||||||||||||||||
Cenergistic board report-Clay, FL.pdf | ||||||||||||||||
Minutes: Phil Hans, Director of Maintenance, introduced Rick Collier from Cenergistic who gave an overview of the district's cost savings and reported on the value of having this energy program. Currently, 28 of the district's schools have earned the EnergySTAR certification demonstrating their commitment to high standards in energy conservation. |
||||||||||||||||
4. Florida Safe School Assessment Findings | ||||||||||||||||
Minutes: John Ward, Director of Safety & Security, gave a brief description of the Florida Safe School guidelines and the school district's areas in need of improvement. In accordance with Section 286.0113(1) of Florida Statutes, specific details were shared with the Board in a private meeting on September 24, 2019.
|
||||||||||||||||
School Showcase (Orange Park Junior High School - Justin Faulkner, Principal) | ||||||||||||||||
Presentations from the Audience (Public Comment) | ||||||||||||||||
5. Public Comments | ||||||||||||||||
Minutes: Gerald Schaeffer - discrimination of male students in local elementary schools
|
||||||||||||||||
Consent Agenda | ||||||||||||||||
Superintendent | ||||||||||||||||
6. C1 - Minutes of Workshop and Special Meeting on August 27, 2019; Special Meeting on August 30, 2019; Student Hearings and Regular Meeting on September 5, 2019. | ||||||||||||||||
August 27 Workshop Minutes.pdf | ||||||||||||||||
August 27 Special Meeting Minutes.pdf | ||||||||||||||||
August 30 Special Meeting Minutes.pdf | ||||||||||||||||
September 5 Regular Meeting Minutes.pdf | ||||||||||||||||
2019 Sep 5 - Student Hearings Minutes - Google Docs.pdf (Confidential) | ||||||||||||||||
School Board Attorney | ||||||||||||||||
7. C2A - Approve Mutual Aid Agreement between Clay County District Schools Police Department and Green Cove Springs Police Department | ||||||||||||||||
Green Cove Springs Police Department.pdf | ||||||||||||||||
Executed MOU GCSPD 19 20.pdf | ||||||||||||||||
8. C2B - Approve Mutual Aid Agreement between Clay County District Schools Police Department and Orange Park Police Department | ||||||||||||||||
Orange Park Police Department.pdf | ||||||||||||||||
9. C2C - Approve Mutual Aid Agreement between Clay County District Schools Police Department and Clay County Sheriff’s Office | ||||||||||||||||
Clay County Sheriff's Office.pdf | ||||||||||||||||
Human Resources | ||||||||||||||||
10. C3 - Personnel Consent Agenda | ||||||||||||||||
Personnel Consent Agenda 10 3 2019.pdf | ||||||||||||||||
11. C4 - Approve Advertisement and Notice of Intent to Adopt proposed amendments to School Board Policies 2.00 Human Resources, 2.00 Appendices A, B & C and 3.00 Employee Relations | ||||||||||||||||
NOTICE OF APPROVAL TO ADVERTISE SB Policy.pdf | ||||||||||||||||
2.0 HUMAN RESOURCES (1).pdf | ||||||||||||||||
3.00 EMPLOYEE RELATIONS.pdf | ||||||||||||||||
2.00 APPENDICES A,B,C.pdf | ||||||||||||||||
Instruction-Academic Services | ||||||||||||||||
12. C5 - K-12 Academic Services Out of State and Overnight Student Travel | ||||||||||||||||
Oct - 2019 - Student Travel.pdf | ||||||||||||||||
13. C6 - Approval of the Florida Virtual School Contract Amendment | ||||||||||||||||
190013a FLVS Amendment.pdf | ||||||||||||||||
C6 Executed-Florida Virtual Contract Amendment.pdf | ||||||||||||||||
Instruction-Climate and Culture | ||||||||||||||||
14. C7 - First Coast Mobile Audiology Independent Contractor Services Agreement 2019-20 | ||||||||||||||||
19 20 First Coast Audiology Approved.pdf | ||||||||||||||||
C7 Executed-First Coast Audiology.pdf | ||||||||||||||||
15. C8 - Patricia Becton Transition Coach Contract 2019-2021 | ||||||||||||||||
19 21 Patricia Becton Transition Coach.pdf | ||||||||||||||||
C8 Executed-Patricia Becton Contract.pdf | ||||||||||||||||
16. C9 - Clay County District Schools & St. Leo University Agreement | ||||||||||||||||
St. Leo University & CCDS.pdf | ||||||||||||||||
C9 Executed-St. Leo Univ Agreement.pdf | ||||||||||||||||
Business Affairs | ||||||||||||||||
17. C10 - Proposed Allocation Changes for 2019-2020 | ||||||||||||||||
Allocation Summary - October 3, 2019.pdf | ||||||||||||||||
Business Affairs-Purchasing | ||||||||||||||||
18. C11 - Deletion of Certain Items Report - September, 2019 | ||||||||||||||||
Deletion Report-September, 2019.pdf | ||||||||||||||||
19. C12 - BID Renewal | ||||||||||||||||
Operations | ||||||||||||||||
20. C13 - Purchase of Computer Aided Dispatch (CAD) software, via Central Square Technologies, for the Clay County District Schools Police Department | ||||||||||||||||
Centeral Square Attachment.pdf | ||||||||||||||||
Operations-Facilities | ||||||||||||||||
21. C14 - Substantial and Final Completion of W.E. Cherry Elementary Re-Roof Buildings 1 and 2 | ||||||||||||||||
SubComp, WEC ReRoof Buildings 1 and 2.pdf | ||||||||||||||||
FinalComp, WEC ReRoof Buildings 1 and 2.pdf | ||||||||||||||||
22. C15 - Substantial and Final Completion of Grove Park Elementary Re-Roof Buildings 8, 9A and 9B | ||||||||||||||||
SubComp, GPE ReRoof Buildings 8, 9a and 9b.pdf | ||||||||||||||||
FinalComp, GPE ReRoof Buildings 8 9A and 9B.pdf | ||||||||||||||||
23. C16 - Substantial and Final Completion of Lakeside Junior High School Parking Lot Lighting Replacement | ||||||||||||||||
SubComp, LSJ Parking Lot Lighting Replacement.pdf | ||||||||||||||||
FinalComp, LSJ Parking Lot Lighting Replacement.pdf | ||||||||||||||||
24. C17 - Substantial and Final Completion of Wilkinson Junior High School Parking Lot Lighting Replacement | ||||||||||||||||
SubComp, WJH Parking Lot Lighting Replacement.pdf | ||||||||||||||||
FinalComp, WJH Parking Lot Lighting Replacement.pdf | ||||||||||||||||
25. C18 - Change Order #2 for Lakeside Junior High School Parking Lot Lighting Improvements | ||||||||||||||||
ChgOrder2, LSJ Parking Lot Lighting Replacement.pdf | ||||||||||||||||
26. C19 - Change Order #2 for Wilkinson Junior High School Parking Lot Lighting Improvements | ||||||||||||||||
ChgOrder2, WJH Parking Lot Lighting Replacement.pdf | ||||||||||||||||
27. C20 - Pre-qualification of Contractors | ||||||||||||||||
Table for Board Backup Contractor Prequal, 10.3.19.pdf | ||||||||||||||||
28. C21 - Substantial and Final Completion of Keystone Heights Elementary Parent Pickup/Parking Improvements | ||||||||||||||||
SubComp, KHE Parent Pickup Parking Improvements.pdf | ||||||||||||||||
FinalComp, KHE Parent Pickup Parking Improvements.pdf | ||||||||||||||||
29. C22 - Schematic/Preliminary/Final (Phase I, II, and III) Plans and Specifications for Orange Park High School HVAC Repair/Replacement Building 4 Gymnasium | ||||||||||||||||
30. C23 - Substantial and Final Completion of Middleburg Elementary School Re-Roof Buildings 4 and 9 | ||||||||||||||||
FinalComp, MBE ReRoof Buildings 4 and 9.pdf | ||||||||||||||||
SubComp, MBE ReRoof Buildings 4 and 9.pdf | ||||||||||||||||
31. C24 - Schematic/Preliminary/Final (Phase I, II, and III) Plans and Specifications for Keystone Heights High School Site Improvements (Sanitary Line). | ||||||||||||||||
32. C25 - Change Order #2 for Paterson Elementary School Fire Alarm Replacement | ||||||||||||||||
CO 2 PES Fire Alarm Replacement.pdf | ||||||||||||||||
33. C26 - Change Order #2 for Fleming Island Elementary School Fire Alarm Replacement | ||||||||||||||||
CO 2 FIE Fire Alarm Replacement.pdf | ||||||||||||||||
34. C27 - Change Order #2 for Orange Park Elementary School Fire Alarm Replacement | ||||||||||||||||
CO 2 OPE Fire Alarm Replacement.pdf | ||||||||||||||||
35. C28 - Substantial and Final Completion of Paterson Elementary School Fire Alarm Replacement | ||||||||||||||||
PES Fire Alarm Substantial & Final.pdf | ||||||||||||||||
36. C29 - Substantial and Final Completion of Orange Park Elementary School Fire Alarm Replacement | ||||||||||||||||
OPE Fire Alarm Substantial & Final.pdf | ||||||||||||||||
37. C30 - Substantial and Final Completion of Fleming Island Elementary School Fire Alarm Replacement | ||||||||||||||||
FIE Fire Alarm Substantial & Final.pdf | ||||||||||||||||
Adoption of Consent Agenda | ||||||||||||||||
38. Adoption of Consent Agenda | ||||||||||||||||
|
||||||||||||||||
CCEA Update (Renna Lee Paiva ) | ||||||||||||||||
CESPA Update (Teresa Dixon) | ||||||||||||||||
Superintendent's Update and Presentations | ||||||||||||||||
39. Baseline Data Sets - Fall 2019 | ||||||||||||||||
Baseline Data Sets-Fall 2019.pdf | ||||||||||||||||
Minutes: Superintendent Davis' update included baseline comparisons for iReady Reading and Math, new instructional resources and comparisons for Algebra I and Geometry, Science and Civics. October's Champion of Change was Derald Sweatt for his hard work establlishing a safe and welcome environment for all bus riders along with developing a positive culture within the Transportation Department. |
||||||||||||||||
Discussion Agenda | ||||||||||||||||
Superintendent | ||||||||||||||||
40. C2 - Approve Final Order in Case No. 18-2333, styled Abbie Andrews, Easter Brown, Cherry Deaton, Donna Foster and Danielle Perricelli, Petitioners vs Clay County School Board. (Item pulled by Mrs. Kerekes) | ||||||||||||||||
Final Order - DOAH Case No. 18-2333.pdf | ||||||||||||||||
Minutes: At the request of the attorney attending for the petitioners and with the permission of the Chair, this item was moved ahead on the agenda as the first Discussion item. Public comments here heard from the following individuals:
Mrs. Kerekes pulled the item in order to make a second motion following approval of the Final Order to ensure that the teachers are paid. |
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
41. D1 - 2020 Legislative Priorities | ||||||||||||||||
2020 Legislative Priorities.pdf | ||||||||||||||||
Minutes: A motion to approve was made by Mary Bolla and seconded by Tina Bullock, and Superintendent Davis then reviewed the proposed priorities in more detail. Following Board discussion which resulted in some minor changes, the motion and second were withdrawn and the consensus was to bring the item back on the November agenda with the updated changes. |
||||||||||||||||
School Board Member | ||||||||||||||||
42. D2 - Consider moving the December 5, 2019, Regular meeting to Thursday, December 12, 2019. (Submitted by Mrs. Studdard) | ||||||||||||||||
Minutes: Board Attorney Bruce Bickner stated that due to a prior commitment he would not be able to attend the meeting on December 12th but would be available in advance to review any concerns about items on the agenda. |
||||||||||||||||
|
||||||||||||||||
43. D3 - Discuss and give direction to the Superintendent for providing School Resource Officer Coverage for District Charter Schools (Submitted by Mrs. Gilhousen) | ||||||||||||||||
Minutes: Public Speakers;
Mrs. Gilhousen stated she had placed this item on the agenda at the request of the school (St. Johns Classical Academy). She stated that a survey of the parents showed they want a deputy and to be treated as other schools in the district. Based on the legal interpretation given by Board Attorney Bruce Bickner and the response of the attorney for St. Johns Classical, Mrs. Gilhousen noted there are differences of opinions and some legal concerns with jurisdiction. Mrs. Gilhousen made a motion to allow the Superintendent the latitude to secure a Resource Officer in the Charter Schools as he deems in the best interest of the students. The motion was seconded by Mrs. Bolla for discussion purposes. Mr. Bickner pointed out the item was not placed on the agenda as an action item but that direction could be given to the Superintendent by consensus. Board discussion ensued about the legal and liability issues of placing school district police officers on the non-public property to perform their duties. Following the discussion, the motion and second were withdrawn. Mrs. Gilhousen then asked and the Superintendent agreed to work with the Charter schools to explore alternatives for a workable plan. |
||||||||||||||||
Human Resources | ||||||||||||||||
44. D4 - Human Resources Special Action A | ||||||||||||||||
Special Action A 10 3 2019.pdf (Confidential) | ||||||||||||||||
|
||||||||||||||||
45. D5 - Human Resources Special Action B | ||||||||||||||||
Special Action B 10 3 2019.pdf (Confidential) | ||||||||||||||||
Minutes: Mrs. Kerekes stated she believed the punishment should be stronger, up to and including termination. |
||||||||||||||||
|
||||||||||||||||
School Board Attorney Remarks (None) | ||||||||||||||||
School Board Member Remarks | ||||||||||||||||
46. Comments | ||||||||||||||||
Minutes: Board member comments were heard.
|
||||||||||||||||
Adjournment (8:55 p.m.) | ||||||||||||||||
|