|
|||||||||||||||||||
Teacher Inservice Center - Fleming Island High School, 2233 Village Square Parkway | |||||||||||||||||||
October 20, 2016 - Regular School Board Meeting | |||||||||||||||||||
Date: Oct 20 2016
(7:00 P.M.)
|
|||||||||||||||||||
Invocation (Superintendent Van Zant) | |||||||||||||||||||
Pledge of Allegiance | |||||||||||||||||||
Call to Order (Present: Janice Kerekes, District 1; Carol Studdard, District 2; Betsy Condon, District 3; Johnna McKinnon, District 4; Ashley Gilhousen, District 5; and Superintendent Charlie Van Zant.) | |||||||||||||||||||
Consent Agenda | |||||||||||||||||||
Superintendent | |||||||||||||||||||
1. C1 - Minutes of Special Meeting on September 8, 2016, Student Hearings on September 15, 2016, and Regular Meeting on September 15, 2016 | |||||||||||||||||||
Minutes - Sept 8 Special Mtg.pdf | |||||||||||||||||||
2016 Oct 20 -Minutes Sept 15 Regular Mtg.pdf | |||||||||||||||||||
2016Sept15Disc.docx (1).pdf (Confidential) | |||||||||||||||||||
School Board Attorney | |||||||||||||||||||
2. C2 - Settlement Agreement - Drees Homes of Florida, Inc. v. School Board of Clay County, Florida (10-2015-CA-1154) | |||||||||||||||||||
2016 Oct 20 Settlement Agreement - Drees Homes - 9.6.2016.pdf | |||||||||||||||||||
2016 Oct 20 DOC092816.pdf | |||||||||||||||||||
3. C3 - Settlement of constitutional and civil rights claims of MN | |||||||||||||||||||
Deputy Superintendent | |||||||||||||||||||
4. C4 - Proposed Allocation Changes for 2016-2017 | |||||||||||||||||||
Allocation Summary - October 20, 2016.pdf | |||||||||||||||||||
5. C5 - 2016-2017 Daily Hours for Teachers and Students | |||||||||||||||||||
School - Daily Hours 2016-2017.pdf | |||||||||||||||||||
Instruction-Career and Technical Education | |||||||||||||||||||
6. C7 - Overnight/Out-of-state travel for CTE | |||||||||||||||||||
FBLA travel board.pdf | |||||||||||||||||||
KHH travel.pdf | |||||||||||||||||||
Instruction-Elementary/Title I | |||||||||||||||||||
7. C8 - Resolution 17-08 Florida Family Engagement in Education Month | |||||||||||||||||||
RESOLUTION 17-08.pdf | |||||||||||||||||||
Instruction-Instructional Resources | |||||||||||||||||||
8. C9 - Advertising for French Adoption | |||||||||||||||||||
Instruction-K-12 Academic | |||||||||||||||||||
9. C10 - K-12 Academic Support Services - Student Travel | |||||||||||||||||||
Oct 2016 - Student Travel.pdf | |||||||||||||||||||
Instruction-Professional Development | |||||||||||||||||||
10. C12 - 2016-17 Master Inservice Plan | |||||||||||||||||||
MIP 2016-17.pdf | |||||||||||||||||||
11. C13 - Title II, Part A Teacher and Principal Training and Recruiting Fund | |||||||||||||||||||
Title II Part A Grant 2016-17.pdf | |||||||||||||||||||
Instruction-Secondary | |||||||||||||||||||
12. C15 - Dignity U Wear | |||||||||||||||||||
2016 Oct 20 Dignity U Wear.pdf | |||||||||||||||||||
Instruction-Student Services | |||||||||||||||||||
13. C16 - 2016-2018 School Health Services Plan | |||||||||||||||||||
Clay 2016 - 2018 School Health Services Plan FINAL.pdf | |||||||||||||||||||
instruction-STEM | |||||||||||||||||||
14. C17 - Approval of speaker Dr. Larry Chew for Science Inquiry Training | |||||||||||||||||||
15. C18 - Agreement between the 21st Century CCLC Grant Program of the Clay County School District and Health-Tech Consultants, Inc for the 2016-2017 school year. | |||||||||||||||||||
Business Affairs | |||||||||||||||||||
16. C19 - Write Off Uncollectible Checks at Schools | |||||||||||||||||||
Business Affairs-Accounting | |||||||||||||||||||
17. C20 - Warrants and Vouchers for September 2016 | |||||||||||||||||||
10.20.16. Board Agenda.pdf | |||||||||||||||||||
18. C21 - Budget Amendment for the Month of September 2016 | |||||||||||||||||||
September 2016 Budget Amendment.pdf | |||||||||||||||||||
September 2016 Board Impact Stmt.pdf | |||||||||||||||||||
19. C22 - Monthly Financial Report for September, 2016 | |||||||||||||||||||
201610120937.pdf | |||||||||||||||||||
Business Affairs-Property | |||||||||||||||||||
20. C23 - Monthly Property Report - September, 2016 - Furniture/Equipment | |||||||||||||||||||
Furniture-Equipment Report-September, 2016.pdf | |||||||||||||||||||
21. C24 - Monthly Property Report - September, 2016 - AV Materials | |||||||||||||||||||
Audiovisual Report-September, 2016.pdf | |||||||||||||||||||
22. C25 - Monthly Property Report - September, 2016 - Software | |||||||||||||||||||
Software Report-September, 2016.pdf | |||||||||||||||||||
23. C26 - Monthly Property Report - September, 2016 - Vehicles | |||||||||||||||||||
Vehicles Report-September, 2016.pdf | |||||||||||||||||||
24. C27 - Deletion of Certain Items Report - October, 2016 | |||||||||||||||||||
Deletion Report-October, 2016.pdf | |||||||||||||||||||
Deletion Report (Attachments)-October, 2016.pdf | |||||||||||||||||||
Business Affairs-Purchasing | |||||||||||||||||||
25. C28 - Bid Award October 2016 | |||||||||||||||||||
10_20_2016 Bid Award Tabs.pdf | |||||||||||||||||||
Support Services-Facilities | |||||||||||||||||||
26. C29 - Pre-Qualification of Contractors | |||||||||||||||||||
Contractor List 10,20,16.pdf | |||||||||||||||||||
27. C30 - Final Completion of Clay Hill Elementary School Fire Alarm Replacement | |||||||||||||||||||
Final Completion, CHE Fire Alarm Replace.pdf | |||||||||||||||||||
28. C31 - Final Completion of Keystone Heights High School Roof Replacement Building 20 | |||||||||||||||||||
Final Completion, KHH Roof B20.pdf | |||||||||||||||||||
29. C32 - Final Completion of OakLeaf Junior High School Locker Room Renovation | |||||||||||||||||||
Final Completion, OLJ Locker Rm Reno.pdf | |||||||||||||||||||
30. C33 - Final Completion of Ridgeview High School Roof Replacement & Gutter Repair Building 6 | |||||||||||||||||||
RVHS Roof Replacement & Gutter Repair Final Completion.pdf | |||||||||||||||||||
31. C34 - Final Completion of Keystone Heights Elementary School Window Replacement Buildings 3, 5, 7, & 8 | |||||||||||||||||||
KHE Window Replacement Final Completion.pdf | |||||||||||||||||||
32. C35 - Lake Asbury Elementary School/Lake Asbury Junior High School Lightning Protection Contract Award | |||||||||||||||||||
LAE.LJH Lightning Protection Contract Award.pdf | |||||||||||||||||||
Adoption of Consent Agenda | |||||||||||||||||||
33. Adoption of Consent Agenda | |||||||||||||||||||
|
|||||||||||||||||||
Recognitions and Awards | |||||||||||||||||||
34. Golden and Silver School Awards | |||||||||||||||||||
2016 Oct 20 Golden-Silver Awards.pdf | |||||||||||||||||||
Minutes: The Florida Department of Education presents the Golden and Silver School Awards to recognize exemplary programs which promote parent and community involvement in education. Lauren Bankert, the district's Coordinator of Communications, along with Deputy Superintendent Diane Kornegay, presented certificates and recognized Clay County schools receiving the award. (list attached) |
|||||||||||||||||||
35. Recognize Superintendent Van Zant for his service to the school district | |||||||||||||||||||
Minutes: Chairman Johnna McKinnon recognized Superintendent Van Zant for his 4 years of service as Superintendent of Schools, as well as his 14 years of service as a School Board Member. He was presented with a plaque commemorating his service and contributions to the school district. |
|||||||||||||||||||
Presenters | |||||||||||||||||||
36. STEM Presentation - Kathy Schofield, Supervisor of STEM | |||||||||||||||||||
School Board Presentation October 20.pdf | |||||||||||||||||||
Minutes: Kathy Schofield, Supervisor of STEM, used a visual presentation to update the Board on the progress of our STEM programs and the ditrict's partnership with the National Math & Science Initiative (NMSI). |
|||||||||||||||||||
37. 1:OneClay - Carl Hendrick, Assistant Superintendent | |||||||||||||||||||
2016 Oct 20 1-OneClay.pdf | |||||||||||||||||||
Minutes: Carl Hendrick, Assistant Superintendent for Information & Technology, talked briefly about the Division's strategic communications plan. He gave an overview of the OneClay Portal and the variety of resources that are available. The 1:OneClay plan will engage students through technology integration projects. The goal by 2020 is to be 1:1 in all schools grades 2-12. |
|||||||||||||||||||
Scheduled Citizen Requests (None) | |||||||||||||||||||
Discussion Agenda | |||||||||||||||||||
Superintendent | |||||||||||||||||||
38. D1 - Superintendent's Update | |||||||||||||||||||
Minutes: Superintendent Van Zant commended principals opening and running school emergency shelters and also the Clay County Emergency Operations Center for their diligent work during Hurricane Matthew, He shared how awesome it was to see all of the first responders, local agencies and organizations work together to keep citizens informed and safe. |
|||||||||||||||||||
39. D2 - Approve Naming of the West Campus of Orange Park High School as the Charles "Mickey" Fields Academy Wing | |||||||||||||||||||
Minutes: Mr. Van Zant announced that a ceremony is being planned for the dedication of a portion of the West Campus at Orange Park High in memory of Mickey Fields. Mr. Fields was very passionate and supportive of the vocational trades and served as a Vocational teacher and director for many years prior to being elected as a school board member where he served eight years on the Clay County School Board. The dedication ceremony is scheduled for November 3, 2016, at 11:00 a.m. at the West Campus of Orange Park High School |
|||||||||||||||||||
|
|||||||||||||||||||
Human Resources | |||||||||||||||||||
40. C6 - Personnel Consent Agenda (Pulled by Mrs. Studdard) | |||||||||||||||||||
Personnel Consent Agenda 10 20 16.pdf | |||||||||||||||||||
Minutes: Mrs. Studdard questioned the need and timing of adding a job description for Building Automation System Coordinator. She felt input from the new superintendent is important. In response, Mr. Merrill explained this very specialized need due to the complexity of the newer A/C systems which are more technical and require high-level programming. The position would also oversee installation, inspections and maintenance. Discussion included concern also from Mrs. Kerekes about adding any new administrative positions just prior to the election. |
|||||||||||||||||||
|
|||||||||||||||||||
41. D3 - Human Resources - Special Action - A | |||||||||||||||||||
Special Action A 10 20 16.pdf (Confidential) | |||||||||||||||||||
|
|||||||||||||||||||
Instruction-K-12 Academic | |||||||||||||||||||
42. C11 - Charter School contract between School Board of Clay County and St. Johns Classical Academy, Inc. d.b.a. St. Johns Classical Academy (Pulled by Mrs. Kerekes) | |||||||||||||||||||
2016 Oct 20 St. Johns Classical Academy Final Contract.pdf | |||||||||||||||||||
Minutes: The following public speakers addressed concerns about possible conflicts of interest:
Following the comments, Mrs. McKinnon addressed the allegations regarding campaign contributions and conflict of interest.
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
Instruction-Professional Development | |||||||||||||||||||
43. C14 - District Instructional Leadership and Faculty Development Grant | |||||||||||||||||||
District Instructional Leadership and Faculty Development Grant 2016-17.pdf | |||||||||||||||||||
Minutes: Mrs. Kerekes asked if there was any flexibility in this grant for how the funds are spent. Mrs. Kornegay responded that since the grant award was approved by the state, expenditures would have to be within the confines of the project. The item was agendaed for information only and no action was required.
|
|||||||||||||||||||
Support Services-Facilities | |||||||||||||||||||
44. D4 - Clay County Utility Authority (CCUA) interest in purchasing/leasing land at Tynes Elementary School | |||||||||||||||||||
|
|||||||||||||||||||
Presentations from the Audience (Public Comment) | |||||||||||||||||||
45. Public Comments | |||||||||||||||||||
Minutes: Kim Stacy - Air conditioning for custodians |
|||||||||||||||||||
Superintendent Comments | |||||||||||||||||||
46. Comments | |||||||||||||||||||
Minutes: Superintendent Van Zant presented Mrs. McKinnon with a plaque for her four years of service as a Board member and two years as Chairman of the Board. |
|||||||||||||||||||
School Board Comments | |||||||||||||||||||
47. Comments | |||||||||||||||||||
Minutes: Board members made general comments about school events they attended. Other topics included:
|
|||||||||||||||||||
Attorney Comments | |||||||||||||||||||
48. Comments | |||||||||||||||||||
Minutes: For the record, Mr. Sikes stated that he had very little dealings with the classical academy.
He announced that his resignation would be effective November 30, 2016. |
|||||||||||||||||||
Adjournment (9:40 PM) | |||||||||||||||||||
|