|
|||||||||||||||||||
Teacher Inservice Center - Fleming Island High School 2233 Village Square Parkway | |||||||||||||||||||
June 7, 2018 - Regular School Board Meeting | |||||||||||||||||||
Date: Jun 07 2018
(6:00 p.m.)
|
|||||||||||||||||||
Invocation (Gray Johnson, Leadership Team at Hibernia Baptist Church) | |||||||||||||||||||
Pledge of Allegiance | |||||||||||||||||||
Call to Order (Present: Janice Kerekes, District 1; Carol Studdard, District 2; Betsy Condon, District 3; Mary Bolla, District 4; Ashley Gilhousen, District 5; and Superintendent Addison Davis. ) | |||||||||||||||||||
Student Showcase (None) | |||||||||||||||||||
Recognitions and Awards | |||||||||||||||||||
1. Recognition of the Clay Legislative Delegation - Board Member Betsy Condon | |||||||||||||||||||
Minutes: Senator Rob Bradley, Representative Travis Cummings, and Representative Bobby Payne were recognized as proponents of the compression allocation which brought an additional $1.9 Million to Clay County District Schools and $100,000 to the Community Partnership Program at Wilkinson Junior High School. |
|||||||||||||||||||
2. Recognize Stephanie Melton as Florida's 2018 School-Related Employee of the Year | |||||||||||||||||||
Minutes: Ms. Melton works as an ESE Behavioral Health Assistant at W. E. Cherry Elementary School and won the county recognition in January. She was named the 2018 School-Related Employee of the Year by the Florida Department of Education and honored at the State Board of Education Meeting in Pinellas County on May 16, 2018. |
|||||||||||||||||||
3. Recognize Students with Perfect Attendance - Superintendent Davis | |||||||||||||||||||
Minutes: Superintendent Davis presented certificates to the following students for their outstanding school attendance: Kindergarten – Grade 6 (7 Years)
Kindergarten – Grade 8 (9 Years)
|
|||||||||||||||||||
4. Recognition of Clay County Rotary Science Fair selections for the State competition. | |||||||||||||||||||
2018 Jun 7 - Science Fair Board Recognition 6.7.18.pdf | |||||||||||||||||||
Minutes: Mr. Connor congratulated Chris Okamoto, the district's Science Curriculum Specialist and Science Fair Coordinator, for a successful year. Mr. Okamoto used the attached PowerPoint presentation to recognize the Science Fair winners and their individual category entries. |
|||||||||||||||||||
5. Recognize Kelly Watt and Kristi Gomez for their work on the Clay History curriculum | |||||||||||||||||||
Minutes: Note: Due to technical difficulties, it was announced that the board meeting was not available on comcast but could be viewed on the school district website through the live stream via U-tube. Kelly Watt and Kristi Gomez were instrumental in helping develop the curriculum that will be used to teach Clay County History to 7th-grade students. |
|||||||||||||||||||
6. Recognize Social Studies Teachers of the Year - Terry Connor/Kelly Watt | |||||||||||||||||||
Minutes: The following were recognized as Clay County Social Studies Teachers of the Year:
|
|||||||||||||||||||
7. Recognize 2018 Wes Whiddon Scholarship Recipients | |||||||||||||||||||
Minutes: The Wes Whiddon Scholarship is awarded yearly to Clay County student-athletes who have played sports at the junior or high school level while attending a Clay County school and who have been accepted to attend a college. Mrs. Whiddon recognized the following 2018 recipients of the scholarship:
|
|||||||||||||||||||
Presenters | |||||||||||||||||||
8. Community First Credit Union - Check Award to Clay County Education Foundation | |||||||||||||||||||
Minutes: The team from Community First presented the Clay County Education Foundation a check in the amount of $3,000 to help fund classroom grants.
|
|||||||||||||||||||
School Showcase (None) | |||||||||||||||||||
Scheduled Citizen Requests (None) | |||||||||||||||||||
Presentations from the Audience (Public Comment) | |||||||||||||||||||
9. Public Comments | |||||||||||||||||||
Minutes:
|
|||||||||||||||||||
Consent Agenda | |||||||||||||||||||
Superintendent | |||||||||||||||||||
10. C1 - Minutes of School Board Workshop on April 18, 2018; School Board Workshop on April 23, 2018; Special Meeting on April 23, 2018; Student Hearings and Regular Meeting on May 3, 2018. | |||||||||||||||||||
April 18 Workshop.pdf | |||||||||||||||||||
April 23 Workshop.pdf | |||||||||||||||||||
April 23 Special Mtg.pdf | |||||||||||||||||||
May 3 Regular Mtg.pdf | |||||||||||||||||||
May 3 Student Disc CONF.pdf (Confidential) | |||||||||||||||||||
11. C2 - 2018-2019 Bradford County Agreement | |||||||||||||||||||
Bradford County Agreement 2018-2019.pdf | |||||||||||||||||||
Human Resources | |||||||||||||||||||
12. C3 - Personnel Consent Agenda - June 7, 2018 | |||||||||||||||||||
Personnel Consent Agenda.pdf | |||||||||||||||||||
Voting Conflict - J. Kerekes C3.pdf | |||||||||||||||||||
13. C4 - Renewal of 2018-2019 List of Physicians and Medical Facilities authorized to conduct physical examinations required for certain groups of employees. | |||||||||||||||||||
Quotes Physicians 2018 2019.pdf | |||||||||||||||||||
14. C5 - Changes to the Salary Schedule for Contract Year 2018-2019 | |||||||||||||||||||
Change of Salary Schedule 2018 2019 6 7 18.pdf | |||||||||||||||||||
Instruction-K-12 Academic | |||||||||||||||||||
15. C6 - Approval of Out of County Student Travel - K-12 Academic | |||||||||||||||||||
June 2018 - Student Travel.pdf | |||||||||||||||||||
16. C7 - Advertise Modifications to the 2018-2019 Student Progression Plan | |||||||||||||||||||
2018-19 Student Progression Plan - DRAFT.pdf | |||||||||||||||||||
Rationale for 1819 SPP Changes.pdf | |||||||||||||||||||
Intent to Adopt 18-19 Progression Plan.pdf | |||||||||||||||||||
17. C8 - YMCA License Agreement For Use of School Property | |||||||||||||||||||
June 2018 - YMCA License Agreement.pdf | |||||||||||||||||||
18. C9 - 2018-19 Interagency Agreement Between the School Board of Clay County, Florida and the Department of Military Affairs, State of Florida | |||||||||||||||||||
June 2018 - 2018-19 FYCA Agreement.pdf | |||||||||||||||||||
Instruction-Professional Development | |||||||||||||||||||
19. C10 - MOU for Professional Development School Partnership with the University of North Florida | |||||||||||||||||||
1. Addendum 2018-19 SCHEDULES for Professional Development Schools by Department for Clay MOU.pdf | |||||||||||||||||||
3. Resident Clinical Faculty MOU- Clay 4-18.pdf | |||||||||||||||||||
20. C11 - Summer Principal 2 Day Leadership Institute | |||||||||||||||||||
C11 TNTP ICSA Agreement.pdf | |||||||||||||||||||
21. C12 - Independent Contractor Agreement with UNF for Clay County Assistant Principals | |||||||||||||||||||
C12 District Independent Cont Services Agreement.pdf | |||||||||||||||||||
22. C13 - Daily Hours for Teachers and Students for School Year 2018-19 | |||||||||||||||||||
DAILY SCHOOL HOURS 2018-19 FINAL.pdf | |||||||||||||||||||
23. C14 - St. John's Country Day - Manage Change: Build Buy-in and Commitment - Rubicon Consultant Group | |||||||||||||||||||
St Johns Country Day.pdf | |||||||||||||||||||
Instruction-Climate and Culture | |||||||||||||||||||
24. C15 - Advertise the 2018-2019 Code of Student Conduct | |||||||||||||||||||
18-19 Code of Conduct REDLINE DRAFT.pdf | |||||||||||||||||||
18-19 Code of Conduct REDLINE DRAFT Summary.pdf | |||||||||||||||||||
18-19 Code of Conduct Codes Matrix.pdf | |||||||||||||||||||
Adv-Intent to Adopt revised 18-19 Code of Conduct.pdf | |||||||||||||||||||
instruction-STEM | |||||||||||||||||||
25. C16 - Intel Math Program Professional Development | |||||||||||||||||||
Pre and Post Assessment Data by Clay Cohort 4-13-18.pdf | |||||||||||||||||||
Business Affairs | |||||||||||||||||||
26. C17 - NSF WRITE OFF PERMISSION | |||||||||||||||||||
27. C18 - Proposed Allocation Changes for 2018-2019 | |||||||||||||||||||
Allocation Summary - June 7, 2018.pdf | |||||||||||||||||||
Business Affairs-Accounting | |||||||||||||||||||
28. C20 - Monthly Financial Report for February, 2018 | |||||||||||||||||||
February Monthly Financial Report.pdf | |||||||||||||||||||
February Property Report.pdf | |||||||||||||||||||
Business Affairs-Property | |||||||||||||||||||
29. C21 - Deletion of Certain Items Report - May, 2018 | |||||||||||||||||||
Deletion Report-May, 2018.pdf | |||||||||||||||||||
Business Affairs-Purchasing | |||||||||||||||||||
30. C22 - Agreement Renewals | |||||||||||||||||||
31. C23 - BID to be Awarded | |||||||||||||||||||
Operations | |||||||||||||||||||
32. C24 - Interlocal Agreement to Sell Low-Priced Fuel to the Clay County Board of County Commissioners for Use of Fire and Rescue Vehicles in the Keystone Heights area | |||||||||||||||||||
Interlocal Agreement between BCC & CCSD 2018-2019.pdf | |||||||||||||||||||
33. C25 - Interlocal Agreement to Sell Low-Priced Fuel to the Clay County Sheriff's Office for CCSO Vehicles in the Middleburg area | |||||||||||||||||||
Interlocal Agreement between the CCSO & CCSD 2018-2019.pdf | |||||||||||||||||||
Operations-Facilities | |||||||||||||||||||
34. C26 - Clay County Utility Authority Grant of Easement and Temporary Grant of Easement at the Middleburg Transportation Facility | |||||||||||||||||||
Perm Easement CCSB 9042-001.pdf | |||||||||||||||||||
Temp Easement CCSB 9042-001.pdf | |||||||||||||||||||
35. C27 - Pre-qualification of Contractors | |||||||||||||||||||
TableBoardBackup Contractor Prequal, 6.7.18.pdf | |||||||||||||||||||
36. C28 - Change Order #4 for Discover Oaks Elementary School (Elementary “Y”) | |||||||||||||||||||
ChgOrder4, DOE Elementary.pdf | |||||||||||||||||||
Adoption of Consent Agenda | |||||||||||||||||||
37. Adoption of Consent Agenda | |||||||||||||||||||
Voting Conflict - J. Kerekes C3.pdf | |||||||||||||||||||
Minutes: Just prior to the adoption of the Consent Agenda, Mrs. Kerekes expressed concern about C15, 2018-19 Code of Student Conduct, and changes related to the senior attendance policy which requires seniors to be in attendance for at least 94% of their total possible class periods during their senior year of high school to participate in commencement ceremonies. Mr. McAuley will review the exceptions clause to possibly allow notes from parents when the student is not under the care of a doctor. Mr. McAuley explained the new language was not meant to create a barrier but to put the responsibility on the students for attendance and completing classwork. |
|||||||||||||||||||
|
|||||||||||||||||||
CCEA Update (Laura Mayberry) | |||||||||||||||||||
CESPA Update (None) | |||||||||||||||||||
Superintendent's Update and Presentations | |||||||||||||||||||
38. Golden School Awards | |||||||||||||||||||
Minutes: The Florida Department of Education presents the Golden School Awards to recognize exemplary programs that promote parent, student and community involvement in education. The following schools were recognized as 2018 recipients of the award:
|
|||||||||||||||||||
Discussion Agenda | |||||||||||||||||||
Superintendent | |||||||||||||||||||
39. D1 - School Resource Officer and Safety Agreement with Clay County Sheriff's Office, July 2018 - September 2018 | |||||||||||||||||||
CCSO summer SRO agreement, May 31, djd, v2 (1).pdf | |||||||||||||||||||
Minutes: Superintendent Davis explained this Agreement would cover the district through the summer. Mr. Davis also related the Board of County Commissioners was willing to cover the cost if the school district would agree to a 3-year agreement for use of the district's gymnasiums for after-hours programs to give kids places to go to in the evenings. The school district would be responsible for covering on-site staff for security and AC/electrical costs. The school district would need to weigh the costs prior to making any commitments. |
|||||||||||||||||||
|
|||||||||||||||||||
40. D2 - School Resource Officer and Safety Agreement with Clay County Sheriff's Office, October 2018 - September 2019 | |||||||||||||||||||
CCSO 2018-19 school year SRO agreement, May 31, djd, v2 (1).pdf | |||||||||||||||||||
|
|||||||||||||||||||
41. D3 - School Safety Interlocal Agreement with City of Green Cove Springs and Green Cove Springs Police Department 2018-19 | |||||||||||||||||||
CCSB-GCS PD-Council 2018-19 SRO Agreement, djd-sml v 2.pdf | |||||||||||||||||||
Minutes: Superintendent Davis stated the Agreements with the Police Departments of City of Green Cove Springs and Town of Orange Park are consistent with what is covered in the Agreement with the Clay County Sheriff's Office. |
|||||||||||||||||||
|
|||||||||||||||||||
42. D4 - School Safety Interlocal Agreement with the Town of Orange Park and Orange Park Police Department 2018-19 | |||||||||||||||||||
CCSB-Orange Park PD-Council 2018-19 SRO Agreement, djd-sml v 2.pdf | |||||||||||||||||||
|
|||||||||||||||||||
School Board Member | |||||||||||||||||||
43. D5 - Consider for approval and adoption a Resolution requesting the Board of County Commissioners of Clay County, Florida to place a referendum on the ballot for the August 28, 2018 primary election regarding an additional one (l) mill of ad valorem millage tax | |||||||||||||||||||
CCSB DRAFT RESOLUTION RE MILLAGE REFERENDUM.pdf | |||||||||||||||||||
Minutes: Public Comments: Mary Lib Stevenson During discussion, Board members gave their reasons for supporting or not supporting the proposed referendum.
|
|||||||||||||||||||
|
|||||||||||||||||||
44. D6 - Public Hearing to approve, as advertised, proposed amendments to School Board Policies 1.01 The District School System; 1.02 The District School Board; 1.03 The Superintendent of Schools; and 1.04 The District Administrative and Supervisory Staff | |||||||||||||||||||
1.01Strikethrough.pdf | |||||||||||||||||||
1.02Strikethrough.pdf | |||||||||||||||||||
1.03Strikethroough.pdf | |||||||||||||||||||
1.04Strikethrough.pdf | |||||||||||||||||||
Adv-Notice (Policy 1.01-1.04).pdf | |||||||||||||||||||
Minutes: The public hearing was opened by the Chair. With no one present to speak to the item, the public hearing was closed and the item was brought back to the Board for action. |
|||||||||||||||||||
|
|||||||||||||||||||
Human Resources | |||||||||||||||||||
45. D7 - Human Resources - Special Actions | |||||||||||||||||||
Minutes: There were no special actions. |
|||||||||||||||||||
Instruction-Exceptional Student Education | |||||||||||||||||||
46. D8 - Public Hearing to approve as advertised the 2017-2018 and 2019-2020 Exceptional Student Education Special Policies and Procedures (SP&P) Manual. | |||||||||||||||||||
SP&P 2017-2018 and 2019-2020.pdf | |||||||||||||||||||
Minutes: The public hearing was opened by the Chair. With no one present to speak to the item, the public hearing was closed and the item was brought back to the Board for action. |
|||||||||||||||||||
|
|||||||||||||||||||
Business Affairs | |||||||||||||||||||
47. C19 - Approve the 2018-2019 District's Property/Casualty/Active Assailant Insurance renewal submitted by Arthur J. Gallagher & Co. (broker) - (Item moved by Mrs. Condon) | |||||||||||||||||||
Clay County School District Exec Summary 2018 (FINAL 5-27-18).pdf | |||||||||||||||||||
Minutes: Mrs. Condon pulled the item to Discussion indicating that she felt large expenditures such as this insurance renewal should be on the Discussion agenda. She expressed concern about the $100,000 deductible and because our loss experiences have been less than $1M, she was interested in potential options to obtain "gap" (first $100,000) coverage.
|
|||||||||||||||||||
|
|||||||||||||||||||
Business Affairs-Insurance | |||||||||||||||||||
48. D9 - Renewal of Employee Benefits for 2018-2019 | |||||||||||||||||||
CCSD INS. COMMITTEE'S RECOMMENDATION 06072018 FINAL.pdf | |||||||||||||||||||
Minutes: Public Comments:
|
|||||||||||||||||||
|
|||||||||||||||||||
School Board Attorney Remarks (None) | |||||||||||||||||||
School Board Member Remarks | |||||||||||||||||||
49. Comments | |||||||||||||||||||
Minutes: The Board identified Mary Bolla to serve as the Liaison on the 2018-2019 FSBA Legislative Committee and Janice Kerekes to serve as the Alternate. Board members made positive comments about the high school graduations they attended.
|
|||||||||||||||||||
Adjournment (8:20 p.m.) | |||||||||||||||||||
|