|
||||||||||||||||
Teacher Inservice Center, 2233 Village Square Parkway, Fleming Island, FL | ||||||||||||||||
June 1, 2023 - Regular School Board Meeting | ||||||||||||||||
Date: Jun 01 2023
(6:00 p.m.)
|
||||||||||||||||
Student Showcase (None) | ||||||||||||||||
Invocation (Pastor Mason Dorsey, Trinity Community Church-Fleming Island) | ||||||||||||||||
Pledge of Allegiance | ||||||||||||||||
Call to Order (Present: Erin Skipper, District 1; Mary Bolla, District 2, Beth Clark, District 3; Michele Hanson, District 4; Ashley Gilhousen, District 5; Superintendent David Broskie) | ||||||||||||||||
Recognitions and Awards | ||||||||||||||||
1. Recognize Students with Perfect Attendance, K-6, K-8, and K-12 | ||||||||||||||||
Minutes: Superintendent Broskie recognized students with perfect attendance K-6, K-8, and K-12. These students have been present in school, with no absences or tardies, for 7 years, 9 years, or 13 years. Kindergarten - 6th Grade (7 years)
Kindergarten - 8th Grade (9 years)
Kindergarten - 12th Grade (13 years)
|
||||||||||||||||
2. Recognize Recipients of Superintendent's Florida Pre-Paid Scholarships | ||||||||||||||||
Minutes: Superintendent Broskie recognized recipients of Superintendent's Florida Prepaid Scholarship winners as follows:
|
||||||||||||||||
3. 2023-2024 Drug Free Schools Calendar Winners | ||||||||||||||||
Minutes: Donna Wethington, Executive Director, Clay Action Coalition, recognized the winners of the 2023 Drug-Free Schools Prevention Calendar. Their artwork will be showcased in the 2023-2024 Drug-Free calendar.
|
||||||||||||||||
4. Recognize Winners of the 2023 Math Field Day | ||||||||||||||||
Minutes: April Shipley, Elementary Math Curriculum Coach, recognized the winners of the 2023 Math Field Day as follows: Fourth Grade 1st Place - R.M. Paterson Elementary
2nd Place - Orange Park Elementary (tie)
2nd Place - Thunderbolt Elementary (tie)
3rd Place - Swimming Pen Creek Elementary
Fifth Grade 1st Place - R.M. Paterson Elementary
2nd Place - Lake Asbury Elementary
3rd Place - Fleming Island Elementary
Sixth Grade 1st Place - Orange Park Elementary
2nd Place - Thunderbolt Elementary
3rd Place - Fleming Island Elementary
Muggins Winner
|
||||||||||||||||
5. Recognition of FHSAA State Championship Boys Weightlifting Winners | ||||||||||||||||
Minutes: John Sgromolo, Coordinator of District Athletics, recognized winners of the FHSAA State Championship Boys Weightlifting as follows: Fleming Island High School
Keystone Heights High School
|
||||||||||||||||
6. Recognize Social Studies Teachers of the Year | ||||||||||||||||
Minutes: Mary Owen, Social Studies Specialist, and Stephanie Navarro, Social Studies Curriculum Coach, recognized the following Social Studies Teachers of the Year, sponsored by the Florida Council for Social Studies, for their facilitation and inspiration of student learning in grades K-12:
Mr. Daniels and Ms. Stilts are in the process of completing their paperwork as they compete for state awards, which will be announced in October. |
||||||||||||||||
7. Ceremonial Signing of the Ratified Fraternal Order of Police, Florida State Lodge Contract | ||||||||||||||||
Minutes: Brenda Troutman, Assistant Superintendent of Human Resources, Kenneth Wagner, Police Chief Clay County District Schools, J. J. Dixon, Fraternal Order of Police, John Revis, Labor Council Chief of Staff for FOP, Chapter President Mike Tucker, Vice President Christopher Kesting, Middleburg High School, and Treasurer Rob Troxel, Orange Park High School, participated in a ceremonial signing of the ratified Fraternal Order of Police, Florida State Lodge, and Clay County District Schools contract. |
||||||||||||||||
Presenters | ||||||||||||||||
School Showcase (None) | ||||||||||||||||
Presentations from the Audience (Public Comment) | ||||||||||||||||
8. Public Comment | ||||||||||||||||
Minutes: Public Speakers:
|
||||||||||||||||
Consent Agenda | ||||||||||||||||
Superintendent | ||||||||||||||||
9. C1 - Minutes of School Board Workshop and School Board Special Meeting on March 25, 2023; Student Discipline Hearings and Regular Meeting on May 4, 2023 | ||||||||||||||||
2023 Apr 25 Workshop.pdf | ||||||||||||||||
2023 Apr 25 Special Mtg.pdf | ||||||||||||||||
2023 May 4 Regular Mtg.pdf | ||||||||||||||||
2023 May 4 Student Hearings.pdf (Confidential) | ||||||||||||||||
Human Resources | ||||||||||||||||
10. C2 - Personnel Consent Agenda | ||||||||||||||||
Personnel Consent Agenda 6.1.2023.pdf | ||||||||||||||||
Instruction-Academic Services | ||||||||||||||||
11. C3 - Daily Hours for Teachers and Students for School Year 2023-24 | ||||||||||||||||
CCSD School-hours-2023-2024.pdf | ||||||||||||||||
12. C4 - K-12 Academic Services Out of State and Overnight Student Travel | ||||||||||||||||
June 2023 Student Travel.pdf | ||||||||||||||||
13. C5 - Approval to Advertise and Notice of Public Hearing to Approve Modifications to the 2022-2023 Student Progression Plan | ||||||||||||||||
Approval to Advertise Notice of PH Student Progression Plan.pdf | ||||||||||||||||
Student Progression Plan 2023 - 2024-Board DRAFT .pdf | ||||||||||||||||
Summary of Changes - 23-24 SPP.pdf | ||||||||||||||||
14. C6 - Approve Interlocal Agreement Between The School Board of Clay County, Florida and Rolling Hills Community Development District Regarding Usage of District Recreational Facilities. | ||||||||||||||||
The Clay High School Swim Team Pool Use Interlocal Agreement (2023) (3).pdf | ||||||||||||||||
Instruction-Adult Education | ||||||||||||||||
15. C7 - 2023-24 Interagency Agreement Between the School Board of Clay County, Florida and the Department of Military Affairs; State of Florida | ||||||||||||||||
230143 FLYCA Adult Ed Interagency Agreement.pdf | ||||||||||||||||
Executed 230143 FLYCA_Adult Ed.pdf | ||||||||||||||||
Instruction-Professional Development | ||||||||||||||||
16. C8 - Affiliation Agreement between Clay County District Schools and Central State University (CSU). | ||||||||||||||||
230126 Central State Univ MOU.pdf | ||||||||||||||||
CSU 6.1.2023.pdf | ||||||||||||||||
17. C9 - Affiliation Agreement between Clay County District Schools and Florida Gateway College (FGC). | ||||||||||||||||
230115 FL Gateway College (1).pdf | ||||||||||||||||
18. C10 - Affiliation Agreement between Clay County District Schools and Oklahoma State University (OSU). | ||||||||||||||||
230130 Oklahoma State Univ MOU.pdf | ||||||||||||||||
19. C11 - Affiliation Agreement between Clay County District Schools and University of Phoenix (UoP). | ||||||||||||||||
230108 Univ of Phoenix (1).pdf | ||||||||||||||||
UoP 6.1.2023.pdf | ||||||||||||||||
IN-SEDNET | ||||||||||||||||
20. C12 - Ratify 230122 Lutheran Services Florida Standard Agreement with the School Board of Clay County, FL-SEDNET | ||||||||||||||||
230122 Lutheran Services Amendment 108.pdf | ||||||||||||||||
Business Affairs | ||||||||||||||||
21. C13 - Proposed Allocation Changes for 2022-2023 | ||||||||||||||||
06.01.23 - 22 23 Allocation Summary.pdf | ||||||||||||||||
22. C14 - Proposed Allocation Changes for 2023-2024 | ||||||||||||||||
06.01.23 - 23-24 Allocation Summary (1).pdf | ||||||||||||||||
Business Affairs-Accounting | ||||||||||||||||
23. C15 - Monthly Financial Reports for April, 2023 | ||||||||||||||||
April 2023 Monthly Board Financial Report.pdf | ||||||||||||||||
April 2023 Monthly Board Property Report.pdf | ||||||||||||||||
Contracts $50,000 - $100,000 Signed by Superintendent.pdf | ||||||||||||||||
24. C16 - Budget Amendment Report for April 30, 2023 | ||||||||||||||||
Budget Amendment April 2023.pdf | ||||||||||||||||
Business Affairs-Property | ||||||||||||||||
25. C17 - DELETION OF CERTAIN ITEMS REPORT MAY, 2023 | ||||||||||||||||
DELETION OF CERTAIN ITEMS REPORT MAY, 2023.pdf | ||||||||||||||||
Business Affairs-Purchasing | ||||||||||||||||
26. C18 - BID Renewal | ||||||||||||||||
27. C19 - BID Award | ||||||||||||||||
Operations | ||||||||||||||||
28. C20 - Appointments for the Citizens Oversight Committee | ||||||||||||||||
Citizens Advisory Committee_1_June_23.pdf | ||||||||||||||||
29. C21 - Brightly Contract Agreement - Facility Asset Management Software | ||||||||||||||||
230144 Brightly Software (1).pdf | ||||||||||||||||
Operations-Facilities | ||||||||||||||||
30. C22 - Resolution to Dispose of Relocatable Buildings at Keystone Heights Elementary School | ||||||||||||||||
Resolution to Dispose of Relocatables 6.1.23.pdf | ||||||||||||||||
31. C23 - Purchase Agreement for Four (4) Relocatable Buildings at Keystone Heights Elementary School | ||||||||||||||||
Purchase Agreement for Relocatables.pdf | ||||||||||||||||
32. C24 - Purchase Agreement for Four (4) Sets of Ramps and Stairs at Keystone Heights Elementary School | ||||||||||||||||
Purchase Agreement for Ramps and Stairs.pdf | ||||||||||||||||
33. C25 - Change Order #3 for Clay High School Restroom Renovations | ||||||||||||||||
CO #3 CHS Restroom Renovation.pdf | ||||||||||||||||
34. C26 - Change Order #1 for Middleburg High School Cafeteria Expansion | ||||||||||||||||
CO #1 MHS Cafeteria Expansion.pdf | ||||||||||||||||
35. C27 - Change Order #6 for Orange Park High School Stadium Repair/Replacement | ||||||||||||||||
CO #6 OPH Stadium Repair.Replacement.pdf | ||||||||||||||||
36. C28 - Prequalification of Contractors | ||||||||||||||||
Table for Board Backup Contractor Prequal, 6.1.23.pdf | ||||||||||||||||
37. C29 - Ridgeview High School Roof Repair/Replacement Building 2 Contract Award | ||||||||||||||||
RHS Roof Repair.Renovations - Building 2 Bid Tab.pdf | ||||||||||||||||
RHS Roof Contractor Executed Contract.pdf | ||||||||||||||||
38. C30 - Change Order #1 (Direct Purchasing) for Wilkinson Elementary School Kitchen/Cafeteria Renovations (Freezer/Cooler Replacement/Ceiling) | ||||||||||||||||
Change Order #1 (Direct Purchasing) WES Kitchen Cafeteria Renovations.pdf | ||||||||||||||||
39. C31 - Change Order #1 (Direct Purchasing) for Ridgeview Elementary School Roof Repair/Replacement Buildings 1, 2, & 3 - Shingles and Kitchen/Cafeteria Renovations | ||||||||||||||||
Change Order #1 (Direct Purchasing) RVE Roof Repair Replacement and Kitchen Cafeteria Renovations.pdf | ||||||||||||||||
40. C32 - Change Order #5 for Middleburg Transportation Facility Fuel System Repair/Replacement | ||||||||||||||||
CO #5 MB Transportation Fuel System Repair.Replacement.pdf | ||||||||||||||||
41. C33 - Schematic/Preliminary/Final (Phase I, II, and III) Plans and Specifications for Fleming Island High School Replace Batting Practice Building (Erosion) | ||||||||||||||||
Adoption of Consent Agenda | ||||||||||||||||
42. Adoption of Consent Agenda | ||||||||||||||||
|
||||||||||||||||
CCEA Update (Victoria Kidwell) | ||||||||||||||||
CESPA Update (Lonnie Roberts) | ||||||||||||||||
Superintendent's Update and Presentations | ||||||||||||||||
43. Superintendent's Update | ||||||||||||||||
Minutes: Superintendent Broskie shared the attached visual presentation, highlighting the following:
|
||||||||||||||||
Discussion Agenda | ||||||||||||||||
School Board Member | ||||||||||||||||
44. D1 - Public Hearing to Approve as Advertised Proposed School Board Policy 1.16, "Designation of User Gender for Bathrooms/Restrooms, Locker Rooms and Dressing Rooms" | ||||||||||||||||
Proposed SB Policy 1.16 Use of Designated Accommodations.pdf | ||||||||||||||||
Legal Adv Notice of PH for SB Policy 1.16 Designation of User Gender for Bathrooms etc..pdf | ||||||||||||||||
Minutes: Chair Gilhousen opened the public hearing. With no one coming forward to speak to the item, the public hearing was closed. Following the motion and second, Mrs. Bolla expressed her concern with the policy having a punishment attached to it that may serve to punish some of the most vulnerable students who have not had necessary support, pushing them further into vulnerability. She commented that, because the governor has signed this into law, our policies must be based on that law and requested that any single-use restroom be labeled "restroom" with no gender specificity. She emphasized the need to realize the differences in the student population and view those differences with open minds. Mrs. Skipper commented that students (children) do not always make the right decisions and this matter pertains to the safety of all students no matter the viewpoint one may have. Mrs. Hanson requested and received confirmation from Bruce Bickner, School Board Attorney, that the proposed policy accurately reflects the law and will satisfy the April 1, 2024 reporting requirements. The proposed policy does codify what has been put in place as practice. The State Board of Education should provide a rule by January 1, 2024, and Mr. Bickner advised that the future rule may serve to alter the ground, requiring an amendment of the proposed policy. Mrs. Hanson supports engaging the community's ideas to provide redress from this policy. |
||||||||||||||||
|
||||||||||||||||
Human Resources | ||||||||||||||||
45. D2 - Human Resources Special Action A | ||||||||||||||||
Special Action A 6.1.2023.pdf (Confidential) | ||||||||||||||||
|
||||||||||||||||
46. D3 - Human Resources Special Action B | ||||||||||||||||
Special Action B 6.1.2023.pdf (Confidential) | ||||||||||||||||
|
||||||||||||||||
47. D4 - Human Resources Special Action C | ||||||||||||||||
Minutes: There was no Human Resources Special Action C. |
||||||||||||||||
Business Affairs | ||||||||||||||||
48. D5 - Public Hearing to Approve as Advertised Revisions to Use of Facilities & Grounds Manual | ||||||||||||||||
Proposed Facility Use 3.3.23.docx | ||||||||||||||||
Legal Adv. PH Proposed Revisions to Use of Facilities & Grounds Manual.pdf | ||||||||||||||||
Minutes: Chair Gilhousen opened the public hearing. With no one coming forward to speak to the item, the public hearing was closed. |
||||||||||||||||
|
||||||||||||||||
School Board Attorney Remarks (None) | ||||||||||||||||
School Board Member Remarks | ||||||||||||||||
49. School Board Member Comments | ||||||||||||||||
Minutes: Mrs. Skipper requested a safety and security (shade) meeting, and this will be added to the June 20, 2023 board workshop. She believes the library associations and unions are responsible for the current library book predicament but provided assurance that inappropriate books will be removed. She supports teachers having a voice and thanked administrators for their efforts. Mrs. Clark supports the bathroom policy as a matter of common sense and safety in support of the governor's intent to stop those who create problems. She wants all books to be reviewed prior to returning them to shelves, whether in classroom libraries or media centers and lamented the lack of a penalty for publishers who sent inappropriate materials to schools. Mrs. Hanson requested information re the scope and process of logging all books into the Destiny system. Mr. Broskie advised that approximately 50% of books have been logged into Destiny, and this will include all books in both classroom and school libraries. Mrs. Hanson distributed some information packets and would like to engage in further discussion on book procedures at a future workshop. She noted the importance of graduation and enjoyed participating in that event. Mrs. Bolla pointed out that parents in Clay County have always had the opportunity to say no and that it is a parent's right to choose. She noted the incredible work done by the Dolly Parton Imagination Library and appreciated an ice cream treat at Swimming Pen Creek Elementary. She extended appreciation to the public speakers who allow the understanding of multiple perspectives on an issue. Mrs. Gilhousen requested thoughts from fellow board members on how they wish to proceed with continued efforts to retain a school board attorney. After a thorough discussion of the options, it was determined that Human Resources will re-initiate discussions to assess the interest of a previously considered candidate, post the job opportunity again in multiple locations, and consider retaining a head hunter if this option is not cost prohibitive. Interviews will be scheduled for June 20, 2023. There was brief discussion of Mrs. Skipper's proposed policy re student surveys and it was then determined to continue the discussion of that policy at a future time. |
||||||||||||||||
Adjournment (8:43 p.m.) | ||||||||||||||||
|